About 23439 Ridgeway
Gorgeous home in guard gated community of Stoneridge! Stunning 2 story foyer welcomes you into this warm upgraded home. HW floors in formal L.R. & D.R. w/built in china cabinet in niche. Executive library w/massive wall to wall built-in w/shelves & cabinets w/French doors for privacy. Beautiful gourmet kitchen w/furniture style built-in double door fridge, cabinet style double drawer dishwasher, stainless steel range w/grill & oven, an over sized double sink, gorgeous cabinetry & granite counters w/massive island! Breakfast nook w/pantry & work space. Super family room w/custom stone fireplace & built-in at media niche & luxurious powder room. Grand staircase leads you to the 2nd story living space complete w/a master suite, dual mirrored walk in wardrobes, maser bth w/dual vanity's, large spa tub, walk-in shower & an amazing walk-in closet w/an automated clothing hanging rack..press a button and viola...your favorite outfit right in front of you! All bedrooms have ceiling fans & spacious closets...1 bedroom is an en-suite! Laundry room w/sink & cabinets across from walk-in linen closet! 3rd story bonus room could be a another bedroom. Low maintenance backyard w/patio cover. Custom light fixtures t/o, tall baseboards & travertine marble floors.
Features of 23439 Ridgeway
MLS® # | OC22144013 |
---|---|
Price | $1,600,000 |
Bedrooms | 5 |
Bathrooms | 4.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 4,000 |
Acres | 0.12 |
Year Built | 1999 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | French |
Status | Active |
Community Information
Address | 23439 Ridgeway |
---|---|
Area | MC - Mission Viejo Central |
Subdivision | Grand Traditions (GRNT) |
City | Mission Viejo |
County | Orange |
State | CA |
Zip Code | 92692 |
Amenities
Amenities | Controlled Access, Maintenance Grounds, Picnic Area, Playground, Guard, Trail(s) |
---|---|
Utilities | Sewer Available, Sewer Connected |
Parking Spaces | 2 |
Parking | Direct Access, Driveway, Garage Faces Front, Garage, Storage |
# of Garages | 2 |
Garages | Direct Access, Driveway, Garage Faces Front, Garage, Storage |
View | City Lights, Peek-A-Boo |
Is Waterfront | No |
Has Pool | No |
Pool | None |
Interior
Interior | Carpet, Stone |
---|---|
Interior Features | Built-in Features, Cathedral Ceiling(s), Coffered Ceiling(s), Granite Counters, High Ceilings, Multiple Staircases, Open Floorplan, Recessed Lighting, Storage, Two Story Ceilings, All Bedrooms Up, Dressing Area, Walk-In Closet(s) |
Appliances | Built-In Range, Dishwasher, Disposal, Gas Oven, Gas Range, Gas Water Heater, Microwave, Refrigerator, Range Hood |
Heating | Central, Zoned |
Cooling | Dual, Electric |
Has Basement | No |
Fireplace | Yes |
Fireplaces | Family Room |
# of Stories | 3 |
Stories | Three Or More |
Exterior
Exterior | Stucco |
---|---|
Exterior Features | Barbecue, Lighting, Rain Gutters |
Lot Description | Back Yard, Front Yard, Garden, Sprinklers In Rear, Sprinklers In Front, Sprinklers Timer, Sprinklers On Side, Sprinkler System |
Windows | Double Pane Windows |
Roof | Concrete |
Construction | Stucco |
School Information
District | Capistrano Unified |
---|---|
Elementary | Reilly |
Middle | Newhart |
High | Capistrano Valley |
Additional Information
Date Listed | July 1st, 2022 |
---|---|
Days on Market | 43 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 264.00 |
HOA Fees Freq. | Monthly |
Leased Land | Fee |
Senior Community | No |
Listing Details
Agent | Uma Perricone |
---|---|
Office | RE/MAX Select One |
Info | 949-338-1989 |