About 5 Versailles
Welcome to Prestigious Guard-Gated Northpark! This Stunning Single-Family Home is Set on a Terrific Corner Lot. The Picturesque Curb-Appeal and Professional Landscaping will Draw You In. This versatile floor plan has 3 bedrooms, 2.5 bathrooms and nearly 2300sf of living space including a private office/den/potential 4th bedroom on the main level, a formal dining room/sitting room, chef's kitchen with a center island that opens to a generous great room perfect for entertaining. Upstairs you will find a luxurious primary suite with spacious walk-in closet, custom built-in dresser and a spa-like bathroom with separate soaking tub & shower. There are also 2 secondary bedrooms, newly remodeled bathroom and spacious laundry room. The entertainer's backyard boasts a patio shade structure, outdoor fireplace, built-in BBQ island with high-end refrigerator and BBQ. Notable upgrades include tile flooring, stainless steel appliances, granite counters, crown molding, plantation shutters, custom built-ins and new LED lighting throughout. Additionally, there's an oversized 2-car garage with built-in storage. Residents enjoy world-class Northpark amenities, including 3 guard gates, a clubhouse, 5 resort-style pool areas, 3 lighted tennis courts, 3 basketball courts, parks, tot lots, and walking trails. Northpark is conveniently located near award-winning schools, fine dining, shopping, Tustin Market Place, Orchard Hills Plaza and Northpark Plaza. Don’t Miss Out on This Exceptional Opportunity to Own This One of a Kind Home in the Highly Sought-After Northpark Community!
Features of 5 Versailles
MLS® # | OC24180190 |
---|---|
Price | $2,048,800 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 2,265 |
Acres | 0.11 |
Year Built | 2002 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Spanish |
Status | Active |
Community Information
Address | 5 Versailles |
---|---|
Area | NK - Northpark |
Subdivision | Santa Venetia (SANV) |
City | Irvine |
County | Orange |
Zip Code | 92602 |
Amenities
Amenities | Call for Rules, Clubhouse, Controlled Access, Sport Court, Management, Outdoor Cooking Area, Other Courts, Barbecue, Picnic Area, Playground, Pool, Pet Restrictions, Guard, Spa/Hot Tub, Security, Tennis Court(s), Trail(s) |
---|---|
Utilities | Cable Available, Electricity Connected, Natural Gas Connected, Phone Available, Sewer Connected, Underground Utilities, Water Connected |
Parking Spaces | 4 |
Parking | Concrete, Direct Access, Driveway Level, Door-Single, Driveway, Garage Faces Front, Garage, Garage Door Opener, Oversized, Side By Side, Storage |
# of Garages | 2 |
Garages | Concrete, Direct Access, Driveway Level, Door-Single, Driveway, Garage Faces Front, Garage, Garage Door Opener, Oversized, Side By Side, Storage |
View | Peek-A-Boo |
Is Waterfront | No |
Has Pool | Yes |
Pool | Community, Association |
Interior
Interior | Tile |
---|---|
Interior Features | Built-in Features, Ceiling Fan(s), Crown Molding, Granite Counters, High Ceilings, Open Floorplan, Pantry, Recessed Lighting, Unfurnished, Wired for Sound, Primary Suite, Walk-In Closet(s) |
Appliances | Built-In Range, Barbecue, Dishwasher, Gas Cooktop, Disposal, Gas Range, Gas Water Heater, Microwave, Refrigerator, Range Hood, Vented Exhaust Fan, Water To Refrigerator, Water Heater, Dryer, Washer |
Heating | Natural Gas |
Cooling | Central Air |
Has Basement | No |
Fireplace | Yes |
Fireplaces | Family Room, Gas |
# of Stories | 2 |
Stories | Two |
Exterior
Exterior | Stucco |
---|---|
Exterior Features | Barbecue, Lighting, Rain Gutters |
Lot Description | Back Yard, Corner Lot, Front Yard, Lawn, Landscaped, Near Park, Sprinklers Timer, Sprinkler System, Yard |
Windows | Blinds, Custom Covering(s), Double Pane Windows, Plantation Shutters, Screens, Shutters |
Roof | Tile |
Construction | Stucco |
Foundation | Slab |
School Information
District | Tustin Unified |
---|---|
Elementary | Hicks Canyon |
Middle | Orchard Hills |
High | Beckman |
Additional Information
Date Listed | August 23rd, 2024 |
---|---|
Days on Market | 10 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 274 |
HOA Fees Freq. | Monthly |
Leased Land | Fee |
Senior Community | No |
Listing Details
Agent | Matthew Ingalls |
---|---|
Office | Keller Williams Realty Irvine |