About 107 Bozeman
NEW and NEVER OCCUPYED House at a obviously high terrain, locating in GROVES Community on Orchard Hills. 24-Hours Gated community, where the House faces most beautiful South-West. DOUBLE FLOORS HEIGHT CEILING is the character of this house. Quiet location being in the central of community. Far distance with front and back neighbors. Hardwood flooring is throughout all this 4 bedroom 4.5 Bathrooms whole house space. Luxury brand WOLF & SUB*ZERO appliance built in spacious and bright DUAL KITCHENs. An extra-large kitchen island with sink with multiple functions cabinets. Luxury master bedroom with huge bathroom. First floor Bedroom with Living room which could enter in/out by a separated side door. 2 living rooms separately at 1st & 2nd floor. Big size laundry room with sink and storage. Nearly 20 feet high ceiling living room with big fireplace. 2 yard gates at each side yard of the front. ALL side and back yards are not covered by any plants. Garage face east-south side with standard driveway. Enjoy all the community amenities that the Groves offers, including multiple pools, parks, hiking trails, basketball and tennis courts, and proximity to award-winning schools and the fabulous Orchard Hills Shopping Center for local shopping and dining experiences. Welcome to appoint showing this amazing dreaming upgraded house any time!
Features of 107 Bozeman
MLS® # | OC24180912 |
---|---|
Price | $4,359,000 |
Bedrooms | 4 |
Bathrooms | 5.00 |
Full Baths | 4 |
Half Baths | 1 |
Square Footage | 3,455 |
Acres | 0.11 |
Year Built | 2024 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Spanish |
Status | Active |
Community Information
Address | 107 Bozeman |
---|---|
Area | OH - Orchard Hills |
Subdivision | Trevi (OHTRE) |
City | Irvine |
County | Orange |
Zip Code | 92602 |
Amenities
Amenities | Clubhouse, Sport Court, Barbecue, Playground, Pool, Spa/Hot Tub, Security, Trail(s) |
---|---|
Utilities | Cable Connected, Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
Parking Spaces | 2 |
Parking | Driveway, Garage Faces Front, One Space |
# of Garages | 2 |
Garages | Driveway, Garage Faces Front, One Space |
View | Mountain(s), Orchard |
Is Waterfront | No |
Has Pool | Yes |
Pool | Community, Association |
Interior
Interior | Tile, Vinyl |
---|---|
Interior Features | Balcony, High Ceilings, Galley Kitchen, Walk-In Closet(s), Brick Walls |
Appliances | Built-In Range, Dishwasher, Disposal, Gas Oven, Gas Range, Microwave, Refrigerator, Water Heater |
Heating | Central |
Cooling | Central Air |
Has Basement | No |
Fireplace | Yes |
Fireplaces | Gas, Living Room |
# of Stories | 2 |
Stories | Two |
Exterior
Exterior | Drywall, Wood Siding, Glass |
---|---|
Exterior Features | Sport Court |
Lot Description | Back Yard, Garden, Value In Land, Yard, 36-40 Units/Acre |
Windows | Double Pane Windows |
Roof | Tile |
Construction | Drywall, Wood Siding, Glass |
Foundation | Concrete Perimeter |
School Information
District | Tustin Unified |
---|---|
Middle | Orchard Hills |
High | Beckman |
Additional Information
Date Listed | August 30th, 2024 |
---|---|
Days on Market | 19 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 395 |
HOA Fees Freq. | Monthly |
Leased Land | Fee |
Senior Community | No |
Listing Details
Agent | Yueming Zhang |
---|---|
Office | Keller Williams Realty Irvine |