About 109 Fairgreen
New Construction Home, 3 Bedrooms, 2.5 Bathrooms, Loft, 2 Car Garage, Approx 2,035 Sq. Ft. First-floor panoramic doors that open to private yard. Home Includes • Wolf Appliances including 36” Range • 36” Sub Zero Refrigerator • Interior Upgrade Package at Kitchen Cabinets • Upgraded Quartz and Custom Splash at Kitchen • Upgraded Quartz and Shower at Primary Bath • Beautiful Laminate Flooring Throughout Home • Garage Epoxy Floor Coating • Recessed Lighting Throughout • Interior Insulation Package • Car Charger Outlet • Solar Panel Array • And more!
Features of 109 Fairgreen
MLS® # | OC24183583 |
---|---|
Price | $1,880,626 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 2,035 |
Acres | 0.00 |
Year Built | 2024 |
Type | Residential |
Sub-Type | Condominium |
Style | Modern |
Status | Active |
Community Information
Address | 109 Fairgreen |
---|---|
Area | PS - Portola Springs |
Subdivision | Development Plan |
City | Irvine |
County | Orange |
Zip Code | 92618 |
Amenities
Amenities | Maintenance Grounds, Maintenance Front Yard, Outdoor Cooking Area, Other Courts, Barbecue, Picnic Area, Playground, Pickleball, Pool, Pets Allowed, Spa/Hot Tub, Trail(s) |
---|---|
Utilities | Cable Available, Electricity Available, Natural Gas Available, Phone Available, Sewer Connected, Water Available |
Parking Spaces | 2 |
Parking | Direct Access, Door-Single, Garage, Garage Door Opener, Shared Driveway |
# of Garages | 2 |
Garages | Direct Access, Door-Single, Garage, Garage Door Opener, Shared Driveway |
View | None |
Is Waterfront | No |
Has Pool | Yes |
Pool | Community, Gunite, In Ground, Association |
Interior
Interior | Laminate, Tile |
---|---|
Interior Features | Separate/Formal Dining Room, Pantry, Quartz Counters, Recessed Lighting, Wired for Data, All Bedrooms Up, Loft, Walk-In Closet(s) |
Appliances | SixBurnerStove, Dishwasher, Gas Oven, Gas Range, Microwave, Refrigerator, Range Hood, Tankless Water Heater |
Heating | Central, Forced Air, Natural Gas |
Cooling | Electric, High Efficiency |
Has Basement | No |
Fireplace | No |
Fireplaces | None |
# of Stories | 2 |
Stories | One, Two |
Exterior
Exterior Features | Rain Gutters |
---|---|
Foundation | Slab |
School Information
District | Irvine Unified |
---|---|
Elementary | Irvine |
Middle | Irvine |
High | Portola |
Additional Information
Date Listed | September 10th, 2024 |
---|---|
Days on Market | 30 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 190 |
HOA Fees Freq. | Monthly |
Leased Land | Fee |
Senior Community | No |
Listing Details
Agent | Robin Smith |
---|---|
Office | California Pacific Homes, Inc |