About 50 Emerald
Welcome to THE EMERALD HOUSE built by JM Peters, unique 7300 Square Foot lot. Wonderful open floorplan boasts 4 bedrooms and 3 baths. The 4th bedroom is presently used as an office with extensive built-ins & shelving. The downstairs bedroom has been converted into added space in the family room producing a huge room with ample space for a grand piano. Fireplace & built-ins for your treasures along with French door access to the wonderful yard make this the center of happy days & memories. Spacious kitchen has been updated with newer stainless steel appliances including 5 burner Thermador gas stove, Fisher Paykel dishwasher, Jennaire oven, microwave & warming drawer & Samsung refrigerator. Recessed lighting, garden window & eating area are added features. Large living room & formal dining room lit by a Waterford chandelier grace the first level. Huge master bedroom suite with second fireplace along with two secondary bedrooms (both with built-in shelving) & office complete the second level. Interior laundry room with included washer/dryer, 3 car direct access attached garage & plantation shutters are additional pluses. The oversized yard will amaze you; BBQ, refrigerator, fountain & patio with cover in a lush green oasis is an anomaly for the area. Close proximity to country club amenities such as South Lake & South Lake Lagoon, tennis & pickleball courts, 20+ pools & multiple parks. Sought after award winning Irvine schools & easy access to freeways, shopping and dining. Great Lot, Great Location, Great Layout.
Features of 50 Emerald
MLS® # | OC24231172 |
---|---|
Price | $7,200 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 2,800 |
Acres | 0.17 |
Year Built | 1985 |
Type | Residential Lease |
Sub-Type | Single Family Residence |
Status | Active |
Community Information
Address | 50 Emerald |
---|---|
Area | WB - Woodbridge |
Subdivision | Woodbridge Reserve (WBRS) |
City | Irvine |
County | Orange |
Zip Code | 92614 |
Amenities
Amenities | Clubhouse, Sport Court, Barbecue, Pickleball, Pool, Spa/Hot Tub, Tennis Court(s) |
---|---|
Utilities | Gardener, See Remarks, Trash Collection |
Parking Spaces | 3 |
Parking | Garage |
# of Garages | 3 |
Garages | Garage |
View | Lake |
Is Waterfront | No |
Has Pool | Yes |
Pool | Community, Association |
Interior
Interior | Carpet, Tile, Wood |
---|---|
Interior Features | Breakfast Area, Crown Molding, Cathedral Ceiling(s), Separate/Formal Dining Room, Granite Counters, High Ceilings, Open Floorplan, Recessed Lighting, Bedroom on Main Level, Dressing Area, Main Level Primary, Utility Room, Entrance Foyer, Sunken Living Room |
Appliances | Built-In Range, Dishwasher, Gas Cooktop, Microwave, Refrigerator, Dryer, Washer |
Heating | Central, Forced Air |
Cooling | Central Air |
Has Basement | No |
Fireplace | Yes |
Fireplaces | Family Room, Primary Bedroom |
# of Stories | 2 |
Stories | Two |
Exterior
Exterior Features | Lighting, Barbecue |
---|---|
Lot Description | Back Yard, Front Yard, Near Park, Sprinkler System, Yard |
Foundation | Slab |
School Information
District | Irvine Unified |
---|---|
Elementary | Meadowpark |
Middle | South Lake |
High | Woodbridge |
Additional Information
Date Listed | November 9th, 2024 |
---|---|
Days on Market | 130 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Leased Land | Fee |
Senior Community | No |
Pets Allowed | Call, Cats OK |
Listing Details
Agent | Jiaxin Pang |
---|---|
Office | Harvest Realty Development |