About 29 Silkwood
Beautiful Home located in the highly sought after Canyon Vista, steps away from the Park to the hiking, biking nature of W Ridge trails. As you enter this pristine home, you’re instantly greeted by high vaulted ceilings and an array of windows allowing in an abundance of natural light. As you walk in you will feel a sense of spaciousness. This home’s highly desirable floor plan boasts 4 Bedrooms plus office/exercise room, main floor bedroom and bath with stone countertops, upgraded fixtures and walk-in shower, 3 baths, 2,406 SqFt, 3 car garage. Gourmet kitchen offers designer stone tops & back-splash, center island, all stainless-steel appliances, gas cooktop, dishwasher, fridge and adjoins to the large family room with a cozy fireplace that leads to a fully landscaped backyard; ample space to entertain all your family and friends. Many upgrades throughout; upgraded beautiful rich wood flooring, baseboards, crown molding, all dual pane windows, recessed lighting demonstrate the quality throughout. On the second level, you’ll find a spacious primary suite with tall ceilings, an ample walk-in shower, tub, dual vanities, large walk-in closet. Two spacious secondary bedrooms complete the upstairs. Inside laundry room with sink in it. A lot of storage throughout the whole property. This desirable community has easy access to shops, restaurants, toll road 73, award-winning schools and is approximately 6 miles from the beach (via 133). Don’t miss this chance with this fantastic home and location.
Features of 29 Silkwood
MLS® # | OC24243964 |
---|---|
Price | $5,995 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 2,406 |
Acres | 0.09 |
Year Built | 1997 |
Type | Residential Lease |
Sub-Type | Single Family Residence |
Style | Traditional |
Status | Active |
Community Information
Address | 29 Silkwood |
---|---|
Area | AV - Aliso Viejo |
Subdivision | Aurora (AURO) |
City | Aliso Viejo |
County | Orange |
Zip Code | 92656 |
Amenities
Utilities | Sewer Connected, Association Dues, Gardener |
---|---|
Parking Spaces | 3 |
Parking | Direct Access, Driveway, Garage |
# of Garages | 3 |
Garages | Direct Access, Driveway, Garage |
View | Trees/Woods |
Is Waterfront | No |
Has Pool | No |
Pool | None |
Interior
Interior | Carpet, Wood |
---|---|
Interior Features | Ceiling Fan(s), Crown Molding, Cathedral Ceiling(s), Separate/Formal Dining Room, Granite Counters, High Ceilings, Open Floorplan, Recessed Lighting, Storage, Bedroom on Main Level, Entrance Foyer, Primary Suite, Walk-In Closet(s) |
Appliances | Dishwasher, Gas Range, Microwave |
Heating | Central, Forced Air |
Cooling | Central Air |
Has Basement | No |
Fireplace | Yes |
Fireplaces | Family Room |
# of Stories | 2 |
Stories | Two |
Exterior
Exterior | Stucco |
---|---|
Lot Description | Back Yard, Front Yard |
Windows | Double Pane Windows |
Roof | Tile |
Construction | Stucco |
Foundation | Slab |
School Information
District | Capistrano Unified |
---|---|
Elementary | Don Juan Avila |
Middle | Don Juan Avila |
High | Aliso Niguel |
Additional Information
Date Listed | December 3rd, 2024 |
---|---|
Days on Market | 40 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Leased Land | Fee |
Senior Community | No |
Pets Allowed | Breed Restrictions, Call |
Listing Details
Agent | Patrick Jouanel |
---|---|
Office | Realty One Group West |