About 99 Rockwood # 50
Woodbridge Park Vista home in South Lake neighborhood close to all amenities like the Blue Lake Swim Club pools, Lagoon, tennis courts, parks & recreation facilities and Irvine schools. Lower level 2 bedrooms, 2 baths corner end unit with private patio area, courtyard, inside laundry and wood laminate flooring. Walk to South Lake Beach private area and recreational clubhouse facilities. Easy access to Alton Square business complex with banks, restaurants, grocery stores, movies, etc. Close to major Freeways, John Wayne Airport and beaches. Must see.
Features of 99 Rockwood # 50
MLS® # | OC25015514 |
---|---|
Price | $715,000 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 1 |
Square Footage | 917 |
Acres | 2.95 |
Year Built | 1980 |
Type | Residential |
Sub-Type | Condominium |
Style | Mediterranean |
Status | Active |
Community Information
Address | 99 Rockwood # 50 |
---|---|
Area | WB - Woodbridge |
Subdivision | Park Vista (PV) |
City | Irvine |
County | Orange |
Zip Code | 92614 |
Amenities
Amenities | Pool, Spa/Hot Tub |
---|---|
Utilities | Cable Available, Electricity Available, Natural Gas Available, Phone Available, Sewer Connected, See Remarks, Water Available |
Parking Spaces | 1 |
Parking | Assigned, Carport |
Garages | Assigned, Carport |
View | Courtyard, Park/Greenbelt |
Is Waterfront | No |
Has Pool | Yes |
Pool | Community, In Ground, Association, Vinyl |
Interior
Interior | Laminate, Vinyl |
---|---|
Interior Features | Breakfast Area, Pantry, All Bedrooms Down, Bedroom on Main Level |
Appliances | Dishwasher, Electric Oven, Free-Standing Range, Gas Range, Gas Water Heater, Microwave, Refrigerator, Range Hood, Vented Exhaust Fan, Water Heater, Dryer, Washer |
Heating | Central |
Cooling | Electric |
Has Basement | No |
Fireplace | No |
Fireplaces | None |
# of Stories | 1 |
Stories | One |
Exterior
Exterior | Drywall, Stucco, Concrete, Glass |
---|---|
Lot Description | Greenbelt, Landscaped, Near Park, SixteenToTwentyUnitsAcre |
Windows | Blinds, Screens |
Roof | Shingle, Tile, Common Roof, Wood |
Construction | Drywall, Stucco, Concrete, Glass |
Foundation | Slab |
School Information
District | Irvine Unified |
---|---|
Elementary | Meadowpark |
Middle | South Lake |
High | Woodbridge |
Additional Information
Date Listed | January 21st, 2025 |
---|---|
Days on Market | 16 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 367 |
HOA Fees Freq. | Monthly |
Leased Land | Fee |
Senior Community | No |
Listing Details
Agent | Mario Gamboa |
---|---|
Office | Berkshire Hathaway HomeService |