About 3312 Alabama Circle
Welcome to 3312 Alabama Circle, a stunning 4-bedroom, 3-bath home in Costa Mesa’s sought-after State Streets neighborhood. Situated on a private double cul-de-sac and facing west for beautiful natural light and ocean breezes, this home offers an exceptional blend of modern updates, spacious living areas, and an expansive backyard—perfect for entertaining and relaxation. Step inside to discover vaulted ceilings and an abundance of natural light that enhance the home’s bright and airy feel. The open-concept kitchen seamlessly connects to the family room, creating the ideal space for gatherings. A separate living room and formal dining room provide additional areas for entertaining. Designed for convenience and flexibility, this home features a main-level bedroom and full bath, perfect for guests, multigenerational living, or a private home office. Upstairs, the additional bedrooms offer comfort and privacy, with new carpet in the bedrooms and stairs. Outdoor living is a dream with a huge backyard ideal for entertaining, play, or adding a pool. The AstroTurf front and back yards with a drip irrigation system provide year-round greenery with minimal upkeep.Additional upgrades include a new roof (2021), an epoxy-coated garage floor (2024), and updated kitchen and baths, making this home completely move-in ready. Located just minutes from top-rated schools, parks, shopping, and the beach, this home offers the perfect balance of comfort, style, and location. 4 Beds | 3 Baths | 2,190 sf Double Cul-de-Sac | Vaulted Ceilings | Huge Backyard
Features of 3312 Alabama Circle
MLS® # | OC25034370 |
---|---|
Price | $1,650,000 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 2,190 |
Acres | 0.12 |
Year Built | 1969 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Traditional |
Status | Active |
Community Information
Address | 3312 Alabama Circle |
---|---|
Area | C1 - Mesa Verde |
Subdivision | State Streets III (MST3) |
City | Costa Mesa |
County | Orange |
Zip Code | 92626 |
Amenities
Utilities | Cable Available, Cable Connected, Electricity Available, Electricity Connected, Natural Gas Available, Natural Gas Connected, Sewer Available, Sewer Connected, Water Available, Water Connected |
---|---|
Parking Spaces | 2 |
Parking | Concrete, Door-Multi, Driveway, Garage Faces Front, Garage, On Street, Side By Side |
# of Garages | 2 |
Garages | Concrete, Door-Multi, Driveway, Garage Faces Front, Garage, On Street, Side By Side |
View | Neighborhood, Park/Greenbelt |
Is Waterfront | No |
Has Pool | No |
Pool | None |
Interior
Interior | Carpet, Tile, Vinyl |
---|---|
Interior Features | Breakfast Area, Block Walls, Ceiling Fan(s), Cathedral Ceiling(s), Separate/Formal Dining Room, High Ceilings, In-Law Floorplan, Open Floorplan, Pantry, Quartz Counters, Recessed Lighting, Two Story Ceilings, Bedroom on Main Level, Primary Suite, Walk-In Closet(s), Smart Home, Sunken Living Room |
Appliances | Built-In Range, Convection Oven, Double Oven, Dishwasher, Microwave, Refrigerator, Water To Refrigerator, Water Heater, ENERGY STAR Qualified Appliances, ENERGY STAR Qualified Water Heater, High Efficiency Water Heater |
Heating | Forced Air, Fireplace(s), Natural Gas, ENERGY STAR Qualified Equipment, High Efficiency |
Cooling | None |
Has Basement | No |
Fireplace | Yes |
Fireplaces | Family Room, Gas |
# of Stories | 2 |
Stories | Two |
Exterior
Exterior | Stucco, Block, Drywall |
---|---|
Exterior Features | Awning(s), Rain Gutters |
Lot Description | Back Yard, Cul-De-Sac, Drip Irrigation/Bubblers, Front Yard, Gentle Sloping, Irregular Lot, Near Park, Zero Lot Line |
Windows | Double Pane Windows, Screens, Bay Window(s), Low Emissivity Windows |
Roof | Composition |
Construction | Stucco, Block, Drywall |
Foundation | Slab |
School Information
District | Newport Mesa Unified |
---|---|
Elementary | California |
Middle | Tewinkle |
High | Estancia |
Additional Information
Date Listed | February 6th, 2025 |
---|---|
Days on Market | 26 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Leased Land | Fee |
Senior Community | No |
Listing Details
Agent | Karla Stagman |
---|---|
Office | Compass |