About 168 Somera
***Brand new, rare 5 bedrooms home in Reserve*** Boasting nearly $200,000 in upgrades. This stunning home features an open-concept layout with a chef’s kitchen, oversized island, and seamless flow into the spacious living area. Enjoy a custom walk-in closet with designer finishes, a large laundry room with built-in storage, and a bright great room with floor-to-ceiling windows. Tankless water heater, interior wall insulation, solid core paneled doors. Smart entry with Ring, paid solar system with a backup battery. The low-maintenance backyard is an entertainer’s dream with sleek marble tile patio, lush greenery, and a private putting green. Resort-style community amenities include pools, parks, trails, and top-rated Irvine schools. A perfect blend of style, function, and luxury living!
Features of 168 Somera
| MLS® # | OC25222226 |
|---|---|
| Price | $3,580,000 |
| Bedrooms | 5 |
| Bathrooms | 4.00 |
| Full Baths | 4 |
| Square Footage | 3,296 |
| Acres | 0.09 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Spanish |
| Status | Active |
Community Information
| Address | 168 Somera |
|---|---|
| Area | OH - Orchard Hills |
| Subdivision | Fresco |
| City | Irvine |
| County | Orange |
| Zip Code | 92602 |
Amenities
| Amenities | Outdoor Cooking Area, Barbecue, Pool, Spa/Hot Tub |
|---|---|
| Utilities | See Remarks |
| Parking Spaces | 2 |
| Parking | Garage, Garage Door Opener |
| # of Garages | 2 |
| Garages | Garage, Garage Door Opener |
| View | Mountain(s), Neighborhood, Peek-A-Boo |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Community, Association |
Interior
| Interior | Carpet, Vinyl |
|---|---|
| Interior Features | Balcony, Block Walls, Open Floorplan, Bedroom on Main Level, Primary Suite, See Remarks |
| Appliances | SixBurnerStove, Convection Oven, Dishwasher, Disposal, Microwave, Refrigerator, Range Hood, Tankless Water Heater, Vented Exhaust Fan |
| Heating | Central |
| Cooling | Central Air, Electric |
| Has Basement | Yes |
| Basement | Unfinished |
| Fireplace | No |
| Fireplaces | None |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Exterior | Unknown |
|---|---|
| Exterior Features | Rain Gutters |
| Lot Description | Front Yard, Sprinkler System, SixToTenUnitsAcre |
| Windows | Screens |
| Roof | None |
| Construction | Unknown |
| Foundation | None |
School Information
| District | Irvine Unified |
|---|---|
| High | Northwood |
Additional Information
| Date Listed | September 1st, 2025 |
|---|---|
| Days on Market | 78 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 320 |
| HOA Fees Freq. | Monthly |
| Leased Land | Fee |
| Senior Community | No |
Listing Details
| Agent | Yanmeng Lu |
|---|---|
| Office | JC Pacific Corp |
