About 17612 Webster
Thoughtfully remodeled approximately 7 years ago, this beautiful Westpark home offers 5 bedrooms on a large, flat, and square lot in a highly desirable neighborhood.The home features a spacious driveway, front yard, and patio—perfect for outdoor enjoyment. All five bedrooms are located upstairs, including a generous primary suite with an updated en-suite bathroom. A full bathroom without permit is conveniently located on the main level, ideal for guests. Enjoy an unbeatable location just minutes from top-rated schools at all levels, parks, trails, golf courses, local shopping, beaches, shopping plazas, hotels, the airport, and major highways. 9 minutes drive away from University high school (#1 in Irvine Unified School District). 7 minutes drive away from UC Irvine. This is a rare opportunity to own a beautifully updated home in one of Westpark’s most sought-after communities.
Features of 17612 Webster
| MLS® # | OC25235388 |
|---|---|
| Price | $1,890,000 |
| Bedrooms | 5 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,043 |
| Acres | 0.12 |
| Year Built | 1969 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 17612 Webster |
|---|---|
| Area | WP - Westpark |
| City | Irvine |
| County | Orange |
| Zip Code | 92614 |
Amenities
| Amenities | Clubhouse, Pool, Spa/Hot Tub, Tennis Court(s), Picnic Area |
|---|---|
| Parking Spaces | 2 |
| # of Garages | 2 |
| View | None |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Association |
Interior
| Interior Features | All Bedrooms Up |
|---|---|
| Cooling | Central Air |
| Has Basement | No |
| Fireplace | No |
| Fireplaces | None |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Lot Description | SixToTenUnitsAcre |
|---|
School Information
| District | Irvine Unified |
|---|---|
| Elementary | Westpark |
| Middle | Southlake |
| High | University |
Additional Information
| Date Listed | October 15th, 2025 |
|---|---|
| Days on Market | 5 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 85 |
| HOA Fees Freq. | Monthly |
| Leased Land | Fee |
| Senior Community | No |
Listing Details
| Agent | Lucy Miao |
|---|---|
| Office | Harvest Realty Development |
