About 23412 Pacific Park # 15a
An Exceptional opportunity to own a beautifully remodeled, bottom-level 1-bedroom residence in the highly desirable Canyon Villas community of Aliso Viejo. Fully renovated in 2021, this light and inviting home showcases upgraded flooring, a modernized kitchen with granite countertops, stainless steel appliances, and ample cabinetry; perfectly blending style and functionality. The spacious bedroom features a large walk-in closet and plantation shutters, while the upgraded bathroom offers refined finishes, updated countertops, and a sleek walk-in shower. The open living area flows seamlessly to a private, gated patio, creating a peaceful outdoor retreat ideal for relaxing or entertaining. A full-size washer, dryer, and refrigerator are included for added convenience. This home enjoys a superior location within the community, situated across from the fitness center and just steps from one of two resort-style pools and spas. The property includes one detached garage with additional storage, along with plentiful guest parking nearby. Canyon Villas is a gated, pet-friendly community offering exceptional amenities, including two pools, spas, a fully equipped gym, clubhouse, and outdoor barbecue areas. Ideally located near top-rated schools, shopping, dining, scenic trails, toll roads, and just minutes from world-class beaches, this turnkey home offers the perfect balance of comfort, convenience, and Southern California lifestyle. A must-see property in a prime Aliso Viejo location, which is sure to please!
Features of 23412 Pacific Park # 15a
| MLS® # | OC25268747 |
|---|---|
| Price | $534,900 |
| Bedrooms | 1 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 762 |
| Acres | 0.14 |
| Year Built | 1992 |
| Type | Residential |
| Sub-Type | Condominium |
| Style | Modern |
| Status | Active |
Community Information
| Address | 23412 Pacific Park # 15a |
|---|---|
| Area | AV - Aliso Viejo |
| Subdivision | Canyon Villas (CANV) |
| City | Aliso Viejo |
| County | Orange |
| Zip Code | 92656 |
Amenities
| Amenities | Clubhouse, Controlled Access, Fitness Center, Fire Pit, Maintenance Grounds, Insurance, Barbecue, Playground, Pool, Pets Allowed, Recreation Room, Spa/Hot Tub, Trash |
|---|---|
| Utilities | Cable Available, Cable Connected, Electricity Available, Electricity Connected, Natural Gas Available, Natural Gas Connected, Phone Available, Phone Connected, Sewer Available, Sewer Connected, Water Available, Water Connected |
| Parking Spaces | 1 |
| Parking | Door-Single, Garage, Paved |
| # of Garages | 1 |
| Garages | Door-Single, Garage, Paved |
| View | Neighborhood, Peek-A-Boo, Pool |
| Is Waterfront | No |
| Waterfront | Ocean Side Of Freeway |
| Has Pool | Yes |
| Pool | Community, Association |
Interior
| Interior | Laminate, Wood |
|---|---|
| Interior Features | Eat-in Kitchen, Granite Counters, Open Floorplan, Quartz Counters, Recessed Lighting, All Bedrooms Down, Attic, Bedroom on Main Level, French Door(s)/Atrium Door(s), Main Level Primary, Primary Suite, Walk-In Closet(s) |
| Appliances | Convection Oven, Dishwasher, Freezer, Gas Cooktop, Disposal, Gas Oven, Gas Range, Gas Water Heater, Microwave, Refrigerator, Dryer, Washer |
| Heating | Central, Forced Air |
| Cooling | Central Air |
| Has Basement | No |
| Fireplace | No |
| Fireplaces | None |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior | Drywall, Concrete, Wood Siding |
|---|---|
| Lot Description | Street Level |
| Windows | Double Pane Windows, Plantation Shutters |
| Roof | Clay, Common Roof |
| Construction | Drywall, Concrete, Wood Siding |
| Foundation | Slab |
School Information
| District | Capistrano Unified |
|---|---|
| Elementary | Wood Canyon |
| Middle | Don Juan Avila |
| High | Aliso Niguel |
Additional Information
| Date Listed | December 3rd, 2025 |
|---|---|
| Days on Market | 42 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 513 |
| HOA Fees Freq. | Monthly |
| Leased Land | Fee |
| Senior Community | No |
Listing Details
| Agent | Danny Gascon |
|---|---|
| Office | Harcourts Place |
