About 19809 Windjammer
**WELCOME TO the "BEACHWALK" Community-HIDDEN "GEM" IN HUNTINGTON BEACH**RESORT STYLE LIVING! BEACHWALK is ONE of the Most Desirable Areas in HB with all PATIO HOMES and Attached (Only 1 shared wall) Single Family homes! 7 BLOCKS TO THE BEACH!! 12 BLOCKS to DOWNTOWN MAIN St & PACIFIC CITY! This Beautiful upgraded "A" PLAN END UNIT/INTERIOR LOCATION -SINGLE STORY FLOOR PLAN WITH 2 Bedrooms 2 Baths about 1250sf and VAULTED CEILINGS. Beautiful NEW Tile Flooring & NEW Luxury Vinyl Flooring in bedrooms. Large OPEN Living Room with Vaulted Ceilings, Gas Fireplace and Dual Pane Sliding Glass doors out to your beautiful back patio!! Kitchen has Upgraded Cabinets, Granite Counters and Tile Flooring. **2024 NEW ELECTRICAL MAIN AND SUB PANEL!! Very Large PRIMARY Bedroom with Dual Pane Sliding Glass Doors to the Back Patio & En-Suite Upgraded Bathroom. Guest Bedroom has Vaulted Ceilings. Hall Bathroom has Granite Counter Tops, Upgraded Tub/Shower Combo. Laundry Hook-Up’s in Garage. Large 2 car Garage with LARGE Cabinets -Plenty of Storage! Enjoy Resort Style Living at BEACHWALK-w/5 Swimming Pools (1 Jr. Olympic with LAP Lanes) Jacuzzi, Men & Women's Sauna, 2 updated Clubhouses, Sand Volleyball, Walking Trails. One Clubhouse has a Pool Table, Library & Large TV! The Main Clubhouse (used for private party events and rented by the owner) has a FULL Kitchen, Tables/Chairs, Bathrooms. BEACHWALK has numerous walking trails & beautiful trees throughout! Walk/bike to award Winning schools! Close to The Huntington Club (golf, tennis, pickleball and fine dining). Walking Distance to Dog Beach, Seacliff Shopping Center & Views of HB Sunsets! WALK/BIKE TO THE BEACH, DOWNTOWN MAIN ST with many Fine Dining Restaurants, Coffee Shops, retail stores and more! Blocks from Pacific City - upscale restaurants, shops and much more! THIS IS AN AMAZING HOME IN MOVE IN CONDITION!! **MORE PHOTOS, VIDEO ETC THIS WEEKEND**
Features of 19809 Windjammer
| MLS® # | OC26002676 |
|---|---|
| Price | $1,249,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Square Footage | 1,230 |
| Acres | 0.08 |
| Year Built | 1975 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 19809 Windjammer |
|---|---|
| Area | 15 - West Huntington Beach |
| Subdivision | Beachwalk (BCWK) |
| City | Huntington Beach |
| County | Orange |
| Zip Code | 92648 |
Amenities
| Amenities | Clubhouse, Maintenance Grounds, Insurance, Pool, Spa/Hot Tub, Security, Billiard Room, Meeting/Banquet/Party Room, Sport Court |
|---|---|
| Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected, Cable Available |
| Parking Spaces | 4 |
| Parking | Concrete, Driveway, Garage Faces Front, Garage |
| # of Garages | 2 |
| Garages | Concrete, Driveway, Garage Faces Front, Garage |
| View | Neighborhood |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Community, Association, Heated, Lap |
Interior
| Interior | Tile, Vinyl |
|---|---|
| Interior Features | Recessed Lighting, All Bedrooms Down, Bedroom on Main Level, Main Level Primary, Breakfast Bar, Cathedral Ceiling(s), Granite Counters, Primary Suite |
| Appliances | Dishwasher, Gas Oven, Gas Range, Microwave, Refrigerator, Water Heater |
| Heating | Central |
| Cooling | None |
| Has Basement | No |
| Fireplace | Yes |
| Fireplaces | Living Room, Gas Starter |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior | Stucco |
|---|---|
| Lot Description | Corner Lot, Cul-De-Sac |
| Windows | Double Pane Windows, Plantation Shutters |
| Roof | Composition |
| Construction | Stucco |
| Foundation | Slab |
School Information
| District | Huntington Beach Union High |
|---|---|
| Elementary | Smith |
| Middle | Dwyer |
| High | Huntington Beach |
Additional Information
| Date Listed | January 7th, 2026 |
|---|---|
| Days on Market | 8 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 600.74 |
| HOA Fees Freq. | Monthly |
| Leased Land | Fee |
| Senior Community | No |
Listing Details
| Agent | Diana Perna |
|---|---|
| Office | PK Real Estate & Investments |
