About 34575 Via Catalina
Beautiful 3 bedroom 2 bath upper unit located in capo beach. Washer and dryer for unit located in laundry room below. Outdoor deck, 1 car garage and 1 parking space included.
Features of 34575 Via Catalina
| MLS® # | OC26006399 |
|---|---|
| Price | $4,100 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,900 |
| Acres | 0.15 |
| Year Built | 1972 |
| Type | Residential Lease |
| Sub-Type | Duplex |
| Status | Active |
Community Information
| Address | 34575 Via Catalina |
|---|---|
| Area | CB - Capistrano Beach |
| Subdivision | Palisades (PS) |
| City | Dana Point |
| County | Orange |
| Zip Code | 92624 |
Amenities
| Utilities | Cable Available, Natural Gas Connected, Sewer Connected, Water Connected, Gardener, Sewer, Trash Collection, Water |
|---|---|
| Parking Spaces | 2 |
| Parking | Assigned, Garage Faces Front |
| # of Garages | 1 |
| Garages | Assigned, Garage Faces Front |
| View | Ocean, Peek-A-Boo |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Interior Features | Breakfast Bar |
|---|---|
| Appliances | Dishwasher, Disposal, Gas Range, Refrigerator, Water Heater, Washer |
| Heating | Central |
| Cooling | None |
| Has Basement | No |
| Fireplace | No |
| Fireplaces | None |
| # of Stories | 2 |
| Stories | One |
Exterior
| Lot Description | Rectangular Lot |
|---|---|
| Foundation | Raised |
School Information
| District | Capistrano Unified |
|---|
Additional Information
| Date Listed | January 10th, 2026 |
|---|---|
| Days on Market | 40 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Leased Land | Fee |
| Senior Community | No |
| Pets Allowed | No |
Listing Details
| Agent | Ron Fisk |
|---|---|
| Office | Fisk Properties Incorporated |
