About 109 Sugar Cane
Welcome to this beautifully maintained Eastwood Village home, ideally situated on a builder’s premium lot with no direct neighbors behind, providing a sense of privacy. Owned by the original owner and never rented, this residence features 3 bedrooms, 2.5 bathrooms, and a 2-car garage. The home is detached on three sides and shares only a garage wall with a neighbor, with the added convenience of a separate side-door entry, a feature not commonly found in this layout. The open-concept living space is filled with natural light and highlighted by high ceilings, engineered wood flooring, and plantation shutters. The kitchen is designed for everyday living and entertaining, offering quartz countertops, a full backsplash, stainless steel appliances, a large center island, and modern lighting. All bedrooms are located upstairs, including a spacious primary suite. Enjoy a private backyard retreat framed by mature trees and a tranquil eucalyptus backdrop. Additional features include builder pre-wiring for ceiling fans and pre-plumbing for a future water softener. Residents enjoy resort-style community amenities including parks, swimming pools with BBQ areas, playgrounds, and scenic walking trails, all conveniently located near shopping, dining, and major freeways. Located within the award-winning Irvine Unified School District. Don’t miss this exceptional opportunity to own a turnkey home in one of Irvine’s most desirable neighborhoods.
Features of 109 Sugar Cane
| MLS® # | OC26016910 |
|---|---|
| Price | $1,499,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,632 |
| Acres | 0.15 |
| Year Built | 2017 |
| Type | Residential |
| Sub-Type | Condominium |
| Style | Modern |
| Status | Active |
Community Information
| Address | 109 Sugar Cane |
|---|---|
| Area | EASTW - Eastwood |
| Subdivision | Helena (EVHEL) |
| City | Irvine |
| County | Orange |
| Zip Code | 92620 |
Amenities
| Amenities | Clubhouse, Sport Court, Maintenance Front Yard, Barbecue, Picnic Area, Playground, Pool, Spa/Hot Tub, Tennis Court(s), Trail(s) |
|---|---|
| Parking Spaces | 2 |
| Parking | Garage |
| # of Garages | 2 |
| Garages | Garage |
| View | None |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Community, Association |
Interior
| Interior | Laminate, Tile |
|---|---|
| Interior Features | Crown Molding, Open Floorplan, Quartz Counters, Recessed Lighting, Storage, Wired for Data, All Bedrooms Up, Walk-In Closet(s) |
| Appliances | Built-In Range, Dishwasher, Disposal, Gas Range, High Efficiency Water Heater, Microwave, Refrigerator, Range Hood, Dryer, Washer |
| Heating | Central |
| Cooling | Central Air |
| Has Basement | No |
| Fireplace | No |
| Fireplaces | None |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Lot Description | Back Yard |
|---|---|
| Windows | Shutters |
School Information
| District | Irvine Unified |
|---|---|
| Elementary | Eastwood |
| Middle | Siera Vista |
| High | Northwood |
Additional Information
| Date Listed | January 26th, 2026 |
|---|---|
| Days on Market | 9 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 150 |
| HOA Fees Freq. | Monthly |
| Leased Land | Fee |
| Senior Community | No |
Listing Details
| Agent | Justin Kim |
|---|---|
| Office | Yiseo Justin Kim, Broker |
