About 12 Sparrow Hill Lane
Tastefully updated Laguna Hills residence offering 3 bedrooms and 2.5 bathrooms. Low-maintenance flooring flows throughout the home, complemented by updated windows and a serene private patio. The attached two-car garage features an EV charger and custom built-in storage. Located within the beautifully maintained Indian Hill community in South Orange County, this home enjoys close proximity to parks, shopping, and dining—approximately 90 minutes to local mountains and just moments from OC beaches. This lovely home is an awesome opportunity!
Features of 12 Sparrow Hill Lane
| MLS® # | OC26029248 |
|---|---|
| Price | $899,900 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,468 |
| Acres | 0.05 |
| Year Built | 1982 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active Under Contract |
Community Information
| Address | 12 Sparrow Hill Lane |
|---|---|
| Area | S2 - Laguna Hills |
| Subdivision | Indian Hill (INH) |
| City | Laguna Hills |
| County | Orange |
| Zip Code | 92653 |
Amenities
| Amenities | Other |
|---|---|
| Utilities | Sewer Connected, Water Connected |
| Parking Spaces | 2 |
| Parking | Door-Multi, Direct Access, Garage, Garage Door Opener, Guest |
| # of Garages | 2 |
| Garages | Door-Multi, Direct Access, Garage, Garage Door Opener, Guest |
| View | None |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Interior Features | Separate/Formal Dining Room, All Bedrooms Up |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Has Basement | No |
| Fireplace | No |
| Fireplaces | None |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Lot Description | Back Yard |
|---|---|
| Roof | Composition |
School Information
| District | Saddleback Valley Unified |
|---|
Additional Information
| Date Listed | February 8th, 2026 |
|---|---|
| Days on Market | 61 |
| Zoning | SFR |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 585 |
| HOA Fees Freq. | Monthly |
| Leased Land | Fee |
| Senior Community | No |
Listing Details
| Agent | Bob Strausheim |
|---|---|
| Office | Berkshire Hathaway HomeService |
