About 47 Dogwood
47 Dogwood | Aliso Viejo Bright, updated, and move-in ready, this beautifully refreshed two-bedroom condo is the perfect opportunity for first-time buyers seeking comfort, style, and an unbeatable location in Aliso Viejo. Natural light fills the home, highlighting two spacious bedrooms with vaulted ceilings that create an open, airy atmosphere throughout. Recent improvements include new luxury vinyl plank flooring and fully renovated bathrooms with elegant marble floors, giving the home a clean, modern feel. The thoughtfully designed interior also features a custom laundry nook with new washer and dryer, along with newer kitchen appliances including dishwasher, oven, microwave, and refrigerator. A Nest thermostat and patio storage shed add convenience and functionality. Enjoy indoor-outdoor living with private patios and an upstairs balcony featuring a new awning—perfect for morning coffee or relaxing evenings. The well-maintained community offers a large pool and spa, ideal for enjoying our sunny weather. Aliso Viejo embodies the best of the Southern California lifestyle. Located in south Orange County, the city is less than 10 miles from the beach and about 11 miles from Crystal Cove State Park for hiking and camping. Residents enjoy beautiful parks, a vibrant town center with popular shopping and dining, highly rated public schools, and excellent walkability. Parking is easy with a dedicated one-car carport, an additional assigned parking space, and guest parking for visitors. This light-filled, move-in ready home offers an exceptional opportunity to own in one of South Orange County’s most desirable communities.
Open House
Features of 47 Dogwood
| MLS® # | OC26047008 |
|---|---|
| Price | $615,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 966 |
| Acres | 0.00 |
| Year Built | 1984 |
| Type | Residential |
| Sub-Type | Townhouse |
| Style | Cape Cod |
| Status | Active |
Community Information
| Address | 47 Dogwood |
|---|---|
| Area | AV - Aliso Viejo |
| Subdivision | Morningside (MOR) |
| City | Aliso Viejo |
| County | Orange |
| Zip Code | 92656 |
Amenities
| Amenities | Maintenance Grounds, Pool, Spa/Hot Tub, Trash |
|---|---|
| Utilities | Cable Available, Electricity Available, Electricity Connected, Sewer Available, Sewer Connected, Water Available, Water Connected |
| Parking Spaces | 2 |
| Parking | Assigned, Carport, Detached Carport, Guest, Paved, Uncovered |
| Garages | Assigned, Carport, Detached Carport, Guest, Paved, Uncovered |
| View | Neighborhood |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Heated, Association |
Interior
| Interior | Laminate, Stone |
|---|---|
| Interior Features | Ceiling Fan(s), Granite Counters, Pull Down Attic Stairs, All Bedrooms Up, Primary Suite |
| Appliances | Dishwasher, Electric Cooktop, Electric Oven, Electric Range, Disposal, Microwave, Refrigerator, Water Heater, Dryer, Washer |
| Heating | Forced Air, Fireplace(s) |
| Cooling | Central Air |
| Has Basement | No |
| Fireplace | Yes |
| Fireplaces | Family Room, Gas |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Exterior | Drywall, Stucco |
|---|---|
| Exterior Features | Awning(s) |
| Lot Description | ZeroToOneUnitAcre |
| Windows | Bay Window(s), Screens |
| Roof | Composition |
| Construction | Drywall, Stucco |
| Foundation | Slab |
School Information
| District | Capistrano Unified |
|---|---|
| Elementary | Wood Canyon |
| Middle | Don Juan |
| High | Aliso Niguel |
Additional Information
| Date Listed | March 3rd, 2026 |
|---|---|
| Days on Market | 5 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 410 |
| HOA Fees Freq. | Monthly |
| Leased Land | Fee |
| Senior Community | No |
Listing Details
| Agent | Karla Stagman |
|---|---|
| Office | Compass |
