About 108 Vessel
This bright-and-light 4bed and 3bath home offers 3 bedrooms on upper level with a study/den/sitting area and one downstairs bedroom with access to full bath. The conservatory can be used for formal dinning, or tea room, or kids’ playroom. There is no house to rear. From the master bedroom you can have the beautiful view of of Saddleback Mountain. With enclosed front yard and back yard, there is plenty of room for outdoor activities. If you want to do more fun outdoor activities in the neighborhood, there is a swimming pool, a park and basketball court across the street; there are walking/hiking trails and 3 more swimming pools in the community. And the city sports centre is just across Portola Pkwy. Other features of the home are as follows: White shutters throughout; Gourmet kitchen for enjoyment and entertainment; solar system to help reduce electricity bills; Close to the 241 free way which leads to the heart of Irvine; Irvine school district. The house has solar.
Features of 108 Vessel
| MLS® # | OC26056235 |
|---|---|
| Price | $5,500 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,106 |
| Acres | 0.07 |
| Year Built | 2020 |
| Type | Residential Lease |
| Sub-Type | Condominium |
| Status | Active |
Community Information
| Address | 108 Vessel |
|---|---|
| Area | PS - Portola Springs |
| Subdivision | Juniper |
| City | Irvine |
| County | Orange |
| Zip Code | 92618 |
Amenities
| Amenities | Clubhouse, Barbecue, Pool, Spa/Hot Tub, Tennis Court(s) |
|---|---|
| Utilities | Association Dues |
| Parking Spaces | 2 |
| # of Garages | 2 |
| View | None |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Community, Fenced, In Ground, Association, Lap |
Interior
| Interior | Carpet, Tile, Vinyl |
|---|---|
| Interior Features | Breakfast Bar, Breakfast Area, Separate/Formal Dining Room, Granite Counters, High Ceilings, Open Floorplan, Recessed Lighting, Bedroom on Main Level, Walk-In Closet(s) |
| Appliances | Built-In Range, Dishwasher, Gas Cooktop, Disposal, Microwave, Refrigerator, Range Hood, Tankless Water Heater, Water To Refrigerator, Convection Oven |
| Heating | Central |
| Cooling | Central Air, Zoned |
| Has Basement | No |
| Fireplace | No |
| Fireplaces | None |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Lot Description | Back Yard, Front Yard, Level, Near Park, Street Level |
|---|---|
| Windows | Double Pane Windows, Shutters |
School Information
| District | Irvine Unified |
|---|
Additional Information
| Date Listed | March 13th, 2026 |
|---|---|
| Days on Market | 32 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees Freq. | Monthly |
| Leased Land | Fee |
| Senior Community | No |
| Pets Allowed | No |
Listing Details
| Agent | Jean Liu |
|---|---|
| Office | AG One Realty |
