About 51 Stanza
Welcome to this beautifully upgraded home situated on a desirable corner lot in the highly sought-after Stonegate, Irvine community of Irvine. This home features a bright and functional floor plan, abundant natural light, and a well-sized private backyard with a clean, rectangular layout. A dramatic entry with soaring ceilings creates an impressive first impression, while the open-concept main level offers tile flooring throughout for both style and easy maintenance. A convenient downstairs bedroom and full bathroom provide the perfect space for guests, extended family, or multi-generational living. Upstairs, the spacious primary suite features a private balcony and a beautifully upgraded bathroom complete with dual vanities, a soaking tub, separate shower, and a walk-in closet. Two additional secondary bedrooms, an upgraded shared bathroom, and a convenient upstairs laundry room complete the second floor. The garage has also been upgraded with finished flooring, adding both functionality and a polished look. Residents of Stonegate, Irvine enjoy resort-style amenities including pools, parks, playgrounds, tennis courts, walking trails, and access to award-winning Irvine schools, all conveniently located near shopping, dining, and major freeways.
Open House
Features of 51 Stanza
| MLS® # | OC26089119 |
|---|---|
| Price | $2,499,800 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,663 |
| Acres | 0.11 |
| Year Built | 2016 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Spanish |
| Status | Active |
Community Information
| Address | 51 Stanza |
|---|---|
| Area | STG - Stonegate |
| City | Irvine |
| County | Orange |
| Zip Code | 92620 |
Amenities
| Amenities | Pool, Tennis Court(s), Barbecue, Playground, Spa/Hot Tub, Trail(s) |
|---|---|
| Utilities | See Remarks |
| Parking Spaces | 2 |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Association |
Interior
| Interior | Carpet, Tile |
|---|---|
| Interior Features | Ceiling Fan(s), Granite Counters, High Ceilings, Bedroom on Main Level, Partially Furnished, Two Story Ceilings |
| Appliances | Built-In Range, Dishwasher, Disposal, Gas Oven, Gas Range, Gas Water Heater, Microwave, Tankless Water Heater, Dryer, Washer |
| Heating | Central |
| Cooling | Central Air |
| Has Basement | No |
| Fireplace | Yes |
| Fireplaces | Family Room |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Exterior | Stucco |
|---|---|
| Lot Description | TwoToFiveUnitsAcre |
| Roof | None |
| Construction | Stucco |
School Information
| District | Irvine Unified |
|---|---|
| Elementary | Stonegate |
| Middle | Siera Vista |
| High | Northwood |
Additional Information
| Date Listed | April 24th, 2026 |
|---|---|
| Days on Market | 66 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 152 |
| HOA Fees Freq. | Monthly |
| Leased Land | Fee |
| Senior Community | No |
Listing Details
| Agent | Ruchen Li |
|---|---|
| Office | Epitome Real Estate |
