About 41 Coleridge
Lowest-priced detached home in Stonegate! Welcome to 41 Coleridge, a beautifully maintained Plan 1 residence offering approximately 1,740 square feet of thoughtfully designed living space with 3 bedrooms and 2.5 bathrooms. Perfectly situated in a desirable interior location, this charming home features a private backyard filled with colorful flowers and lush landscaping, creating a peaceful retreat for relaxing or entertaining. The bright and open floor plan is filled with natural light and offers comfortable living spaces, a spacious kitchen highlighted by a large center island—perfect for family gatherings, meal preparation, and entertaining guests—and well-appointed bedrooms. Immaculately clean and move-in ready, this home reflects pride of ownership throughout. Residents enjoy Stonegate's exceptional amenities, including multiple resort-style pools and spas, tennis courts, basketball courts, parks, playgrounds, BBQ areas, and scenic walking and biking trails. An incredible opportunity to own a detached home in one of Irvine's premier master-planned communities, served by award-winning Stonegate Elementary, a National Blue Ribbon and California Distinguished School, and the highly acclaimed Irvine Unified School District.
Features of 41 Coleridge
| MLS® # | OC26119215 |
|---|---|
| Price | $1,699,950 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,739 |
| Acres | 0.37 |
| Year Built | 2012 |
| Type | Residential |
| Sub-Type | Condominium |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 41 Coleridge |
|---|---|
| Area | STG - Stonegate |
| City | Irvine |
| County | Orange |
| Zip Code | 92620 |
Amenities
| Amenities | Bocce Court, Sport Court, Maintenance Grounds, Maintenance Front Yard, Outdoor Cooking Area, Picnic Area, Paddle Tennis, Playground, Pickleball, Pool, Recreation Room, Spa/Hot Tub, Tennis Court(s), Trail(s) |
|---|---|
| Utilities | Cable Available, Cable Connected, Electricity Available, Electricity Connected, Natural Gas Available, Natural Gas Connected, Phone Available, Phone Connected, Sewer Available, Sewer Connected, Water Available, Water Connected |
| Parking Spaces | 2 |
| Parking | Concrete, Door-Multi, Direct Access, Garage, Garage Door Opener, Paved, One Space |
| # of Garages | 2 |
| Garages | Concrete, Door-Multi, Direct Access, Garage, Garage Door Opener, Paved, One Space |
| View | None |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Community, Fenced, Heated, Association |
Interior
| Interior | Carpet, Vinyl |
|---|---|
| Interior Features | Breakfast Bar, Ceiling Fan(s), Cathedral Ceiling(s), Eat-in Kitchen, Granite Counters, Open Floorplan, Recessed Lighting, Unfurnished, Wired for Data, Wired for Sound, All Bedrooms Up, Primary Suite, Utility Room, Walk-In Closet(s), Dressing Area |
| Appliances | Dishwasher, Electric Oven, Gas Cooktop, Disposal, Gas Range, Ice Maker, Microwave, Refrigerator, Range Hood, Self Cleaning Oven, Tankless Water Heater, Water To Refrigerator, Water Heater |
| Heating | Forced Air, Natural Gas, Zoned |
| Cooling | Central Air, Dual, Zoned |
| Has Basement | No |
| Fireplace | No |
| Fireplaces | None |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Exterior | Block, Drywall, Stucco |
|---|---|
| Exterior Features | Lighting, Rain Gutters |
| Lot Description | Back Yard, Flag Lot, Sprinklers In Rear, Sprinklers In Front, Landscaped, Paved, Sprinklers Timer, Sprinklers On Side, Sprinkler System, Street Level, Yard |
| Windows | Blinds, Screens |
| Roof | Concrete |
| Construction | Block, Drywall, Stucco |
| Foundation | Slab |
School Information
| District | Irvine Unified |
|---|---|
| Elementary | Stonegate |
| Middle | Sierra Vista |
| High | Northwood |
Additional Information
| Date Listed | June 1st, 2026 |
|---|---|
| Days on Market | 39 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 152 |
| HOA Fees Freq. | Monthly |
| Leased Land | Fee |
| Senior Community | No |
Listing Details
| Agent | Gaylene Rice |
|---|---|
| Office | First Team Real Estate |
