About 6 Hunter
Welcome to 6 Hunter—an extraordinary storybook estate tucked within the prestigious guard-gated enclave of Coto de Caza. Situated at the end of a quiet, single-loaded cul-de-sac in the coveted Woods neighborhood, this legacy property offers exceptional privacy, scale, and timeless elegance. Set behind a private gated motor court on over an acre of meticulously manicured grounds, the residence spans approximately 7,300 square feet and features six bedrooms, five-and-a-half bathrooms, a six-car garage, and an attached guest house—ideal for guests, multigenerational living, or a private executive office. The grounds evoke a romantic, European-inspired garden with blooming roses, mature magnolia trees, and meandering pathways that create a true sense of serenity and arrival. Inside, refined interiors showcase soaring ceilings, rich architectural detailing, and designer finishes, blending classic craftsmanship with modern luxury. Designed for both grand-scale entertaining and everyday living, the home includes a main-level ensuite bedroom, an expansive executive office with flexibility as a secondary primary suite, and a showstopping bonus room complete with bar, game space, and private balcony with sweeping hillside views. Outdoors, a resort-style pool and spa are framed by intimate seating areas and lush landscaping, creating a private sanctuary for relaxation and entertaining. A rare offering in one of Orange County’s most sought-after communities, with access to top-rated schools, scenic trails, and a premier country club lifestyle.
Features of 6 Hunter
| MLS® # | OC26119646 |
|---|---|
| Price | $6,675,000 |
| Bedrooms | 6 |
| Bathrooms | 6.00 |
| Full Baths | 5 |
| Half Baths | 1 |
| Square Footage | 7,300 |
| Acres | 1.00 |
| Year Built | 1999 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 6 Hunter |
|---|---|
| Area | CC - Coto De Caza |
| Subdivision | Woods (WDS) |
| City | Coto de Caza |
| County | Orange |
| Zip Code | 92679 |
Amenities
| Amenities | Controlled Access, Sport Court, Dog Park, Maintenance Grounds, Management, Picnic Area, Playground, Guard, Security, Trail(s), Horse Trails |
|---|---|
| Utilities | Cable Available, Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected, Phone Available |
| Parking Spaces | 6 |
| Parking | Direct Access, Driveway, Electric Gate, Garage Faces Front, Garage, Gated |
| # of Garages | 6 |
| Garages | Direct Access, Driveway, Electric Gate, Garage Faces Front, Garage, Gated |
| View | Park/Greenbelt, Hills, Mountain(s), Neighborhood |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Gunite, Heated, Private, Waterfall |
Interior
| Interior | Carpet, Tile, Wood |
|---|---|
| Interior Features | Breakfast Bar, Built-in Features, Breakfast Area, Ceiling Fan(s), Separate/Formal Dining Room, Eat-in Kitchen, Granite Counters, High Ceilings, Multiple Staircases, Pantry, Recessed Lighting, Two Story Ceilings, Bedroom on Main Level, Walk-In Pantry, Walk-In Closet(s) |
| Appliances | Built-In Range, Barbecue, Convection Oven, Double Oven, Dishwasher, Disposal, Gas Range, Microwave, Range Hood, Water Heater |
| Heating | Forced Air, Zoned |
| Cooling | Central Air, Zoned |
| Has Basement | No |
| Fireplace | Yes |
| Fireplaces | Family Room, Gas, Living Room, Primary Bedroom, Outside |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Exterior Features | Barbecue, Lighting, Rain Gutters |
|---|---|
| Lot Description | Back Yard, Cul-De-Sac, Sprinklers In Rear, Sprinklers In Front, Lawn, Sprinklers Timer, Sprinklers On Side, Sprinkler System, Yard, Drip Irrigation/Bubblers, Lot Over 40000 Sqft |
| Windows | Blinds, Custom Covering(s), Double Pane Windows, Screens |
| Foundation | Slab |
School Information
| District | Capistrano Unified |
|---|---|
| Elementary | Tijeras Creek |
| Middle | Las Flores |
| High | Tesoro |
Additional Information
| Date Listed | June 2nd, 2026 |
|---|---|
| Days on Market | 44 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 385 |
| HOA Fees Freq. | Monthly |
| Leased Land | Fee |
| Senior Community | No |
Listing Details
| Agent | John Russell |
|---|---|
| Office | Pacific Sotheby's Int'l Realty |
