About 19 Muir
Discover this beautiful home nestled in the tranquil Northwood area of Irvine, offering a serene location. This highly sought-after 2-bedroom, 1-den(The den can be converted easily to a 3rd bedroom), and 2-bath residence boasts a lofty ceiling and is situated in a convenient commuting area within the coveted Northwood neighborhood. The seller has renovated the home, including new bathrooms, new flooring, and new paint both inside and out. The expansive backyard is a true paradise, featuring private, lush, and mature landscaping that provides a sense of seclusion and comfort. Most importantly, there are no neighbors at the back. Located near a community park, shopping centers, and a playground, and just a short distance from churches, freeways, and California's distinguished schools. With a property tax of 1.05%, no Mello-Roos, and no HOA fees, this home is a must-see opportunity you won't want to miss! ***NOTE***: "The house had previously applied for reconstruction and had passed city approval with a full set of drawings."
Features of 19 Muir
| MLS® # | OC26134103 |
|---|---|
| Price | $1,395,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,475 |
| Acres | 0.10 |
| Year Built | 1977 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 19 Muir |
|---|---|
| Area | NW - Northwood |
| Subdivision | unknown |
| City | Irvine |
| County | Orange |
| Zip Code | 92620 |
Amenities
| Utilities | Cable Available, Electricity Available, Natural Gas Available, Sewer Available, Water Available |
|---|---|
| Parking Spaces | 2 |
| Parking | Door-Single, Garage Faces Front, Garage |
| # of Garages | 2 |
| Garages | Door-Single, Garage Faces Front, Garage |
| View | Neighborhood |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Interior | Vinyl |
|---|---|
| Interior Features | Eat-in Kitchen, Granite Counters, Unfurnished, All Bedrooms Down, Brick Walls |
| Appliances | Built-In Range, Disposal, Gas Water Heater, Refrigerator, Water Heater |
| Heating | Central |
| Cooling | Central Air |
| Has Basement | No |
| Fireplace | Yes |
| Fireplaces | Gas, Living Room |
| # of Stories | 1 |
| Stories | One |
Exterior
| Lot Description | Sprinklers In Rear, Sprinklers In Front, Sprinkler System |
|---|---|
| Windows | Double Pane Windows, Screens |
| Foundation | Slab |
School Information
| District | Irvine Unified |
|---|---|
| Elementary | Northwood |
| Middle | Siera Vista |
| High | Northwood |
Additional Information
| Date Listed | June 19th, 2026 |
|---|---|
| Days on Market | 23 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Leased Land | Fee |
| Senior Community | No |
Listing Details
| Agent | Tony Yang |
|---|---|
| Office | Harvest Realty Development |
