About 17261 Citron
Abundant sunlight greets you as you enter this inviting, well-maintained home in the Terrace on corner spacious lot (highly desirable location in University Park, close to shopping center and Starbucks). Enjoy the freshly painted open floor plan: hardwood floors; low maintenance lifestyle-the re-done kitchen with new cabinets, pull-out pots and pans drawer, built-in microwave and pantry closets. The Living Room features a wood burning fireplace. Lush greenery out every window; solar tubes in the dining room and two bathrooms-enhancing the natural light within. Private patio filled with plants, a gazebo to shade the eating area. Garden gate opens to the front walkway. (Pick your own limes from the tree in the patio). Solar is completely paid for, along with central air and heating and a heat pump (purchased in December,2025). A third bedroom, set up as an office (easily converted back to a bedroom). Both bathrooms and kitchen have been remodeled and permitted. Dual pane windows keep the home cooler in summer and warmer in winter. There are organizers in each of the closets. Garage has plenty of storage closets, a workbench, washer/dryer, and a tankless water heater. A turn-key home, not to be missed.
Features of 17261 Citron
| MLS® # | OC26136129 |
|---|---|
| Price | $1,325,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,398 |
| Acres | 0.12 |
| Year Built | 1974 |
| Type | Residential |
| Sub-Type | Duplex |
| Style | Contemporary, Patio Home |
| Status | Active |
Community Information
| Address | 17261 Citron |
|---|---|
| Area | UP - University Park |
| Subdivision | Terrace (TR) |
| City | Irvine |
| County | Orange |
| Zip Code | 92612 |
Amenities
| Amenities | Maintenance Grounds, Outdoor Cooking Area, Barbecue, Pool, Spa/Hot Tub |
|---|---|
| Utilities | Cable Available, Electricity Available, Electricity Connected, Natural Gas Connected, Phone Available, Sewer Connected, Underground Utilities, Water Connected |
| Parking Spaces | 3 |
| Parking | Concrete, Driveway, Driveway Up Slope From Street, Garage Faces Front, Garage, Garage Door Opener, One Space, Workshop in Garage |
| # of Garages | 2 |
| Garages | Concrete, Driveway, Driveway Up Slope From Street, Garage Faces Front, Garage, Garage Door Opener, One Space, Workshop in Garage |
| View | Park/Greenbelt, Trees/Woods |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Heated, Association, Fenced |
Interior
| Interior | Wood |
|---|---|
| Interior Features | Breakfast Bar, Ceiling Fan(s), Crown Molding, Separate/Formal Dining Room, Open Floorplan, Recessed Lighting, All Bedrooms Down, Attic, Bedroom on Main Level, Main Level Primary, Primary Suite, Solid Surface Counters |
| Appliances | Dishwasher, ENERGY STAR Qualified Appliances, Free-Standing Range, Disposal, Gas Oven, Gas Range, Gas Water Heater, Ice Maker, Microwave, Refrigerator, Range Hood, Self Cleaning Oven, Tankless Water Heater, Water To Refrigerator, Dryer, Washer, Vented Exhaust Fan |
| Heating | Central, ENERGY STAR Qualified Equipment, High Efficiency, Solar, Heat Pump |
| Cooling | Central Air, Electric, ENERGY STAR Qualified Equipment, Heat Pump, Attic Fan |
| Has Basement | No |
| Fireplace | Yes |
| Fireplaces | Living Room, Wood Burning |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior | Copper Plumbing, Drywall, Ducts Professionally Air-Sealed, Unknown |
|---|---|
| Exterior Features | Rain Gutters |
| Lot Description | Corner Lot, Drip Irrigation/Bubblers, Landscaped, Level, Near Park, Greenbelt, Sprinklers Timer |
| Windows | Double Pane Windows, Screens, Plantation Shutters |
| Roof | Metal |
| Construction | Copper Plumbing, Drywall, Ducts Professionally Air-Sealed, Unknown |
| Foundation | Slab |
School Information
| District | Irvine Unified |
|---|---|
| High | Irvine |
Additional Information
| Date Listed | June 15th, 2026 |
|---|---|
| Days on Market | 21 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 352.8 |
| HOA Fees Freq. | Monthly |
| Leased Land | Fee |
| Senior Community | No |
Listing Details
| Agent | Sheila Ivary Marsh |
|---|---|
| Office | Coldwell Banker Realty |
