About 170 Montara Drive
Welcome to St. Tropez and this highly desirable end unit townhome style condo with 2 car attached direct access garage! High volume 2 story ceilings! Main floor bedroom and bath! Inside laundry room! Quiet interior tract location with large wrap around patio on lower level and balcony patio off Primary bedroom suite! No neighbors above or below! Walk to nearby Argonaut Park! Close by to Aliso Viejo Town Center! Minutes to Laguna Beach!
Features of 170 Montara Drive
| MLS® # | OC26142042 |
|---|---|
| Price | $885,900 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Square Footage | 1,476 |
| Acres | 11.72 |
| Year Built | 1994 |
| Type | Residential |
| Sub-Type | Condominium |
| Style | Mediterranean |
| Status | Active Under Contract |
Community Information
| Address | 170 Montara Drive |
|---|---|
| Area | AV - Aliso Viejo |
| Subdivision | St. Tropez (STP) |
| City | Aliso Viejo |
| County | Orange |
| Zip Code | 92656 |
Amenities
| Amenities | Pool, Spa/Hot Tub |
|---|---|
| Parking Spaces | 2 |
| Parking | Door-Multi, Garage, Garage Door Opener, Direct Access, Garage Faces Side, Guest |
| # of Garages | 2 |
| Garages | Door-Multi, Garage, Garage Door Opener, Direct Access, Garage Faces Side, Guest |
| View | Park/Greenbelt, Pool |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Association |
Interior
| Interior | Laminate, Vinyl, Carpet |
|---|---|
| Interior Features | Balcony, Ceiling Fan(s), High Ceilings, Open Floorplan, Bedroom on Main Level, Primary Suite, Cathedral Ceiling(s), Dressing Area, Granite Counters, Two Story Ceilings |
| Appliances | Dishwasher, Gas Range, Water Heater |
| Cooling | Central Air, Electric |
| Has Basement | No |
| Fireplace | Yes |
| Fireplaces | Gas, Living Room |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Windows | Blinds, Screens |
|---|
School Information
| District | Capistrano Unified |
|---|
Additional Information
| Date Listed | June 30th, 2026 |
|---|---|
| Days on Market | 24 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 440 |
| HOA Fees Freq. | Monthly |
| Leased Land | Fee |
| Senior Community | No |
Listing Details
| Agent | Roger Pambrun |
|---|---|
| Office | Landmark Realtors |
