About 151 Topaz #12
Welcome to this turnkey 3 bedroom, 2.5 bath townhome in the popular west Irvine community of Mandeville! Enter into a bright and open floor plan with a large kitchen that flows seamlessly into the dining area and open concept living room with a charming fireplace and plantation shutters. In addition, the kitchen has an area to add a freestanding island for entertaining and a very large walk-in pantry with plenty of storage. Off the main living area, you have direct access to the garage which houses a water-filtration system and a shelving system for lots of additional storage. In addition, there is a charming and gated front porch off the living room which is perfect for enjoying our beautiful California weather or hosting an intimate family gathering. The gorgeous wood floors continue upstairs, where you’ll find a convenient laundry room, 3 bedrooms and 2 full bathrooms. The primary bedroom suite also offers plantation shutters, and an ensuite bathroom with dual sinks and a large walk-in closet. The two additional bathrooms upstairs, share the full hallway bathroom which has a bathtub/shower combination. Mandeville HOA amenities include a sparkling pool, spa, playground, tennis courts, and more. Ideally located near all the shopping and dining at the Marketplace, and assigned to excellent Tustin Unified schools.
Features of 151 Topaz #12
MLS® # | PW24184976 |
---|---|
Price | $1,149,999 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,473 |
Acres | 0.00 |
Year Built | 2001 |
Type | Residential |
Sub-Type | Condominium |
Status | Active |
Community Information
Address | 151 Topaz #12 |
---|---|
Area | WI - West Irvine |
Subdivision | Mandeville (MAND) |
City | Irvine |
County | Orange |
Zip Code | 92602 |
Amenities
Amenities | Playground, Pickleball, Pool, Spa/Hot Tub, Tennis Court(s) |
---|---|
Utilities | Cable Available, Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
Parking Spaces | 2 |
Parking | Direct Access, Door-Single, Garage, Garage Door Opener |
# of Garages | 2 |
Garages | Direct Access, Door-Single, Garage, Garage Door Opener |
View | None |
Is Waterfront | No |
Has Pool | Yes |
Pool | Community, In Ground, Association |
Interior
Interior | Carpet, Wood |
---|---|
Interior Features | Eat-in Kitchen, Open Floorplan, Pantry, Recessed Lighting, All Bedrooms Up, Primary Suite, Walk-In Pantry, Walk-In Closet(s) |
Appliances | Dishwasher, Gas Cooktop, Disposal, Gas Oven, Microwave |
Heating | Central, Fireplace(s) |
Cooling | Central Air |
Has Basement | No |
Fireplace | Yes |
Fireplaces | Living Room |
# of Stories | 2 |
Stories | Two |
Exterior
Windows | Double Pane Windows, Plantation Shutters |
---|---|
Roof | Composition |
Foundation | Slab |
School Information
District | Tustin Unified |
---|---|
Elementary | Myford |
Middle | Pioneer |
High | Beckman |
Additional Information
Date Listed | August 27th, 2024 |
---|---|
Days on Market | 34 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 220 |
HOA Fees Freq. | Monthly |
Leased Land | Fee |
Senior Community | No |
Listing Details
Agent | Harvey Vargas |
---|---|
Office | First Team Real Estate |