About 407 Thunderbird Court
Highly sought after model in Fairway Village! End unit with 3 bedrooms 2 bathrooms with approximately 1572 sq ft. Updated kitchen with stainless appliances granite counters and stone flooring. Other features include, double door formal entry, Cathedral ceilings, ceiling fans, and built in cabinet in guest room. The Primary bedroom is located on the lower level with ensuite bath, with dual sinks, walk in closet and and large walk in shower with a private balcony. There is new carpet in the bedrooms and fireplace in living room with sliding door to the large balcony. Convenient 2 car attached garage and plenty of guest parking. This secure community has a 24 hour guard at the gate, and many HOA amenities to include pool, spa, clubhouse, pickle ball ,tennis courts, and meandering greenbelts. Located close to St Jude Hospital and the vibrant life of Downtown Fullerton. Won't last!
Features of 407 Thunderbird Court
| MLS® # | PW25193275 |
|---|---|
| Price | $949,999 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Square Footage | 1,572 |
| Acres | 0.07 |
| Year Built | 1978 |
| Type | Residential |
| Sub-Type | Townhouse |
| Status | Active |
Community Information
| Address | 407 Thunderbird Court |
|---|---|
| Area | 83 - Fullerton |
| Subdivision | Fairway Village (FRVL) |
| City | Fullerton |
| County | Orange |
| Zip Code | 92835 |
Amenities
| Amenities | Clubhouse, Controlled Access, Pickleball, Pool, Guard, Spa/Hot Tub, Security, Tennis Court(s) |
|---|---|
| Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
| Parking Spaces | 2 |
| # of Garages | 2 |
| View | Golf Course |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Community, Association |
Interior
| Interior | Carpet, Tile |
|---|---|
| Interior Features | Built-in Features, Ceiling Fan(s), Cathedral Ceiling(s), Separate/Formal Dining Room, High Ceilings |
| Appliances | SixBurnerStove, Dishwasher, Disposal, Microwave, Range Hood, Water Heater |
| Heating | Forced Air |
| Cooling | Central Air |
| Has Basement | No |
| Fireplace | Yes |
| Fireplaces | Living Room |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Roof | Tile |
|---|
School Information
| District | Fullerton Joint Union High |
|---|
Additional Information
| Date Listed | September 2nd, 2025 |
|---|---|
| Days on Market | 64 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 627.27 |
| HOA Fees Freq. | Monthly |
| Leased Land | Fee |
| Senior Community | No |
Listing Details
| Agent | Barbara Kerr |
|---|---|
| Office | BK Platinum Properties |
