About 26701 Quail Creek # 74
Welcome to Quail Creek! This serene, ground-level 2BD/2BA end-unit offers 1,124 sq ft of peaceful living with no stairs and soothing sounds of the creek. Upgrades include a brand-new furnace (2024), A/C (2019), new laminate floors, fresh paint though out, Upgraded bath vanities, kitchen lighting, faucet, and a fully renovated master bath with new fixtures and toilet. The open-concept living room has a fireplace and sliding doors to a private patio. Spacious primary suite with patio access, en-suite bath, and tranquil views. Resort-style amenities: 2 pools, spas, tennis courts, Onsite EV Charging, and lush landscaping. HOA Includes Water, Gas, Trash, & Exterior maintenance. Close to freeways, Irvine Spectrum, and beaches. Don’t miss this rare find!
Features of 26701 Quail Creek # 74
| MLS® # | PW25256887 |
|---|---|
| Price | $675,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,124 |
| Acres | 8.23 |
| Year Built | 1980 |
| Type | Residential |
| Sub-Type | Condominium |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 26701 Quail Creek # 74 |
|---|---|
| Area | S2 - Laguna Hills |
| Subdivision | Quail Creek (QC) |
| City | Laguna Hills |
| County | Orange |
| Zip Code | 92656 |
Amenities
| Amenities | Dog Park, Gas, Maintenance Grounds, Pool, Spa/Hot Tub, Tennis Court(s), Trash, Water, Sauna |
|---|---|
| Utilities | Cable Connected, Electricity Connected, Natural Gas Connected, Sewer Connected, Water Available, Phone Not Available |
| Parking Spaces | 2 |
| Parking | Assigned, Covered, Electric Vehicle Charging Station(s), Guest, One Space, Detached Carport |
| Garages | Assigned, Covered, Electric Vehicle Charging Station(s), Guest, One Space, Detached Carport |
| View | Creek/Stream |
| Is Waterfront | No |
| Waterfront | Stream |
| Has Pool | Yes |
| Pool | Association |
Interior
| Interior | Laminate |
|---|---|
| Interior Features | Built-in Features, Ceiling Fan(s), Separate/Formal Dining Room, Recessed Lighting, Storage, Solid Surface Counters, Primary Suite |
| Appliances | Dishwasher, Electric Cooktop, Electric Oven, Microwave, Refrigerator, Dryer, Washer |
| Heating | Central |
| Cooling | Central Air |
| Has Basement | No |
| Fireplace | Yes |
| Fireplaces | Gas Starter, Living Room |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior | Stucco |
|---|---|
| Lot Description | Landscaped, Near Public Transit |
| Windows | Blinds |
| Roof | Shingle |
| Construction | Stucco |
| Foundation | Slab |
School Information
| District | Saddleback Valley Unified |
|---|---|
| Elementary | Valencia |
| Middle | Lapaz |
| High | Laguna Hills |
Additional Information
| Date Listed | November 7th, 2025 |
|---|---|
| Days on Market | 52 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 622.12 |
| HOA Fees Freq. | Monthly |
| Leased Land | Fee |
| Senior Community | No |
Listing Details
| Agent | Ronda Morris |
|---|---|
| Office | First Choice Real Estate |
