Features of 2100 Winterwood
| MLS® # | PW26036195 |
|---|---|
| Price | $5,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,728 |
| Acres | 0.20 |
| Year Built | 1983 |
| Type | Residential Lease |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 2100 Winterwood |
|---|---|
| Area | 83 - Fullerton |
| Subdivision | Estates (ESTS) |
| City | Fullerton |
| County | Orange |
| Zip Code | 92833 |
Amenities
| Amenities | Clubhouse, Pool, Spa/Hot Tub |
|---|---|
| Utilities | Association Dues |
| Parking Spaces | 2 |
| Parking | Door-Multi, Direct Access, Driveway, Garage Faces Front, Garage, Garage Door Opener |
| # of Garages | 2 |
| Garages | Door-Multi, Direct Access, Driveway, Garage Faces Front, Garage, Garage Door Opener |
| View | None |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Association |
Interior
| Interior | Laminate |
|---|---|
| Interior Features | Breakfast Area, Cathedral Ceiling(s), Separate/Formal Dining Room, Bedroom on Main Level |
| Heating | Forced Air |
| Cooling | Central Air |
| Has Basement | No |
| Fireplace | Yes |
| Fireplaces | Family Room |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Lot Description | 2-5 Units/Acre |
|---|
School Information
| District | Fullerton Joint Union High |
|---|---|
| Elementary | Laguna Road |
| Middle | Parks |
| High | Sunny Hills |
Additional Information
| Date Listed | February 19th, 2026 |
|---|---|
| Days on Market | 20 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Leased Land | Fee |
| Senior Community | No |
| Pets Allowed | Call |
Listing Details
| Agent | Kay G. Jun |
|---|---|
| Office | Sunny Hills Real Estate, Inc. |
