About 27 Soho
Step into luxury with this highly upgraded, 3-bedroom, 3-bathroom former model townhome in the heart of Irvine’s most vibrant community, Central Park West. As a premium corner-end unit, this 1,873 sq. ft. residence provides enhanced privacy and a bright, airy atmosphere, featuring wraparound windows on three sides that bathe the open-concept interior in natural light, newly installed floors in all bedrooms (no carpet!), soaring vaulted ceilings, and sleek tiled flooring. The kitchen features a central island that opens seamlessly into the living and dining areas and is equipped with professional GE stainless appliances, custom European cabinetry, and stunning granite countertops. The versatile layout includes a private lower-level suite perfect for a home office, while the massive upper-level Primary Suite serves as your personal spa-like escape with a sprawling walk-in closet. For ultimate convenience, this home features a private, side-by-side 2-car garage with direct access. Just steps from your door, enjoy world-class resort amenities including an 8,000-square-foot clubhouse, a state-of-the-art fitness center, two Jr. Olympic saline pools, three Jacuzzis, a pickleball court, and the lush greenbelts of Delancy Park. Perfectly situated in the 92612 district, you are minutes from John Wayne Airport, UCI, and Newport Beach—this is the turnkey, "wow-factor" home you’ve been waiting for.
Features of 27 Soho
| MLS® # | PW26070308 |
|---|---|
| Price | $1,349,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 1,873 |
| Acres | 0.00 |
| Year Built | 2013 |
| Type | Residential |
| Sub-Type | Townhouse |
| Style | Contemporary, Patio Home |
| Status | Active |
Community Information
| Address | 27 Soho |
|---|---|
| Area | AA - Airport Area |
| Subdivision | Soho (CPWSO) |
| City | Irvine |
| County | Orange |
| Zip Code | 92612 |
Amenities
| Amenities | Call for Rules, Clubhouse, Sport Court, Dog Park, Fitness Center, Fire Pit, Meeting Room, Meeting/Banquet/Party Room, Outdoor Cooking Area, Other Courts, Barbecue, Picnic Area, Paddle Tennis, Playground, Pickleball, Pool, Pets Allowed, Recreation Room, Spa/Hot Tub, Tennis Court(s), Sauna |
|---|---|
| Utilities | Cable Available, Electricity Available, Natural Gas Available, Natural Gas Connected, Sewer Available, Sewer Connected, Water Available, Water Connected |
| Parking Spaces | 2 |
| Parking | Door-Multi, Direct Access, Driveway Level, Garage, Garage Door Opener, Oversized, Garage Faces Rear, Workshop in Garage |
| # of Garages | 2 |
| Garages | Door-Multi, Direct Access, Driveway Level, Garage, Garage Door Opener, Oversized, Garage Faces Rear, Workshop in Garage |
| View | Courtyard, Park/Greenbelt, Neighborhood, Panoramic, Pasture, Rocks |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Community, Heated, In Ground, Lap, Association, Filtered, Heated Passively |
Interior
| Interior | Tile, Wood, See Remarks |
|---|---|
| Interior Features | Breakfast Bar, Built-in Features, Balcony, Breakfast Area, Cathedral Ceiling(s), Separate/Formal Dining Room, Eat-in Kitchen, Granite Counters, High Ceilings, In-Law Floorplan, Living Room Deck Attached, Multiple Staircases, Open Floorplan, Pantry, Recessed Lighting, Unfurnished, Bedroom on Main Level, Dressing Area, Entrance Foyer, Country Kitchen, Two Story Ceilings |
| Appliances | Dishwasher, ENERGY STAR Qualified Appliances, Free-Standing Range, Freezer, Gas Cooktop, Disposal, Gas Oven, Gas Range, Gas Water Heater, High Efficiency Water Heater, Ice Maker, Microwave, Refrigerator, Range Hood, Water To Refrigerator, Water Heater, Dryer, Washer |
| Heating | Electric, ENERGY STAR Qualified Equipment, Forced Air, High Efficiency |
| Cooling | Central Air, Electric, ENERGY STAR Qualified Equipment, High Efficiency |
| Has Basement | No |
| Fireplace | No |
| Fireplaces | None |
| # of Stories | 2 |
| Stories | Three Or More |
Exterior
| Exterior | Copper Plumbing |
|---|---|
| Exterior Features | Lighting, Rain Gutters |
| Lot Description | Corner Lot, Greenbelt, Near Public Transit, Paved, Sprinkler System, Over 40 Units/Acre, Pasture, Rocks |
| Windows | Blinds, Double Pane Windows, Screens, Insulated Windows |
| Roof | Composition |
| Construction | Copper Plumbing |
School Information
| District | Santa Ana Unified |
|---|
Additional Information
| Date Listed | April 2nd, 2026 |
|---|---|
| Days on Market | 12 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 193 |
| HOA Fees Freq. | Monthly |
| Leased Land | Fee |
| Senior Community | No |
Listing Details
| Agent | Mike Chehayeb |
|---|---|
| Office | Mike Chehayeb, Broker |
