About 8141 Pennington Drive
Experience the ultimate coastal lifestyle at Surfside Homes by the Sea! This highly desirable, single-story end unit offers the perfect blend of beach-side charm and modern upgrades. Enjoy a bright, wide-open concept floor plan where the living, dining, and kitchen areas flow seamlessly. The living room features a cozy gas fireplace, perfect for chilly beach evenings.The home is packed with premium upgrades, including newer privacy windows throughout the living dining room area of the home with Plantation shutters. Remodeled kitchen, a remodeled bathroom with a step-down shower, and a bedroom walk-in closet with custom built-ins. Vases in built in display cabinets in kitchen can convey. Major mechanicals—including a tank-less water heater, furnace, and indoor laundry—have been smartly relocated to the 2-car garage to maximize living space. Inclusions add massive value: the newer main refrigerator, wine fridge, washer, dryer, wall-mounted TV, audio subwoofer and sound bar hidden in a custom alcove, artwork on walls, dining stools, patio fire pit, & premium teak Adirondack chairs all convey! Shelves in garage with replacement parts for the home will stay also. The Surfside community boasts resort-style amenities: 2 pools, 2 remodeled clubhouses, a basketball court, walking trails, play areas, and front-row seats to the 4th of July fireworks & air show. Located steps from the Beach Promenade Shopping Center (Walmart, Mama’s on 39, Matter of Craft) and a short cruise to the sand, pier, and downtown Main St. This home can be a 2nd home, investment or your beach side cottage for full time living. Don't miss this turnkey coastal gem!
Features of 8141 Pennington Drive
| MLS® # | PW26107198 |
|---|---|
| Price | $789,000 |
| Bedrooms | 1 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 726 |
| Acres | 0.04 |
| Year Built | 1964 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Cape Cod |
| Status | Active |
Community Information
| Address | 8141 Pennington Drive |
|---|---|
| Area | 14 - South Huntington Beach |
| Subdivision | Surfside (SURF) |
| City | Huntington Beach |
| County | Orange |
| Zip Code | 92646 |
Amenities
| Amenities | Clubhouse, Sport Court, Maintenance Grounds, Maintenance Front Yard, Barbecue, Picnic Area, Playground, Pool, Pet Restrictions, Pets Allowed |
|---|---|
| Utilities | Cable Available, Electricity Connected, Natural Gas Connected, Phone Available, Sewer Connected, Underground Utilities, Water Connected |
| Parking Spaces | 2 |
| Parking | Door-Single, Garage, Garage Door Opener, On Site, Off Street, Permit Required, Public, Private |
| # of Garages | 2 |
| Garages | Door-Single, Garage, Garage Door Opener, On Site, Off Street, Permit Required, Public, Private |
| View | Park/Greenbelt |
| Is Waterfront | No |
| Waterfront | Ocean Side Of Freeway |
| Has Pool | Yes |
| Pool | Community, Association |
Interior
| Interior | Tile |
|---|---|
| Interior Features | Breakfast Bar, Ceiling Fan(s), Granite Counters, Open Floorplan, See Remarks, All Bedrooms Down, Main Level Primary, Walk-In Closet(s), Partially Furnished |
| Appliances | Dishwasher, Gas Range, Microwave, Refrigerator, Tankless Water Heater, Dryer, Washer |
| Heating | Forced Air |
| Cooling | Central Air |
| Has Basement | No |
| Fireplace | Yes |
| Fireplaces | Gas, Living Room |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior | Stucco, Shake Siding |
|---|---|
| Exterior Features | Rain Gutters |
| Lot Description | ZeroToOneUnitAcre, Corner Lot, Greenbelt, Zero Lot Line |
| Windows | Double Pane Windows, Plantation Shutters |
| Roof | Composition, Shingle |
| Construction | Stucco, Shake Siding |
| Foundation | Slab |
School Information
| District | Huntington Beach Union High |
|---|---|
| Elementary | Moffett |
| Middle | Sowers |
| High | Edison |
Additional Information
| Date Listed | May 15th, 2026 |
|---|---|
| Days on Market | 51 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 399 |
| HOA Fees Freq. | Monthly |
| Leased Land | Fee |
| Senior Community | No |
Listing Details
| Agent | Robin Taylor |
|---|---|
| Office | American Realty Services |
