About 3166 E Palm # 61
Unit #61, Spacious 3 Bedroom, 2 Bath Condo with Attached 2-Car Garage! Welcome home to this beautifully maintained condo located in a desirable community featuring only 69 units, offering a peaceful atmosphere with mature trees, plenty of open space, and a great sense of privacy. This spacious home features: 3 bedrooms and 2 bathrooms Attached 2-car garage Upgraded vinyl windows throughout Updated A/C system Comfortable layout with plenty of natural light HOA fee $470 The seller has already purchased a new home and plans to be moved out by 7/10. This property is priced to sell and the seller is motivated! Don’t miss this opportunity to own in a quiet, well-kept community.
Features of 3166 E Palm # 61
| MLS® # | PW26130182 |
|---|---|
| Price | $765,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,356 |
| Acres | 5.45 |
| Year Built | 1976 |
| Type | Residential |
| Sub-Type | Condominium |
| Style | Patio Home |
| Status | Active |
Community Information
| Address | 3166 E Palm # 61 |
|---|---|
| Area | 83 - Fullerton |
| Subdivision | Greens (GRNS) |
| City | Fullerton |
| County | Orange |
| Zip Code | 92831 |
Amenities
| Amenities | Pool |
|---|---|
| Parking Spaces | 2 |
| Parking | Door-Multi, Garage |
| # of Garages | 2 |
| Garages | Door-Multi, Garage |
| View | None |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Association |
Interior
| Interior Features | Multiple Staircases, All Bedrooms Up, Loft |
|---|---|
| Appliances | Built-In Range, Dishwasher, Disposal |
| Heating | Central, Forced Air |
| Cooling | Central Air |
| Has Basement | No |
| Fireplace | Yes |
| Fireplaces | Family Room |
| # of Stories | 2 |
| Stories | Multi/Split |
School Information
| District | Fullerton Joint Union High |
|---|---|
| High | El Dorado |
Additional Information
| Date Listed | June 15th, 2026 |
|---|---|
| Days on Market | 34 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 470 |
| HOA Fees Freq. | Monthly |
| Leased Land | Fee |
| Senior Community | No |
Listing Details
| Agent | Mark Burkhardt |
|---|---|
| Office | Keller Williams Realty |
