Features of 3130 Garnet
| MLS® # | TR26038122 |
|---|---|
| Price | $2,400 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 800 |
| Acres | 0.17 |
| Year Built | 1964 |
| Type | Residential Lease |
| Sub-Type | Quadruplex |
| Status | Active |
Community Information
| Address | 3130 Garnet |
|---|---|
| Area | 83 - Fullerton |
| Subdivision | Fullerton Crest (FUCR) |
| City | Fullerton |
| County | Orange |
| Zip Code | 92831 |
Amenities
| Utilities | Gardener, Trash Collection, Water |
|---|---|
| Parking Spaces | 2 |
| # of Garages | 2 |
| View | None |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Interior Features | All Bedrooms Down |
|---|---|
| Cooling | Wall/Window Unit(s) |
| Has Basement | No |
| Fireplace | No |
| Fireplaces | None |
| # of Stories | 1 |
| Stories | One |
Exterior
| Lot Description | ZeroToOneUnitAcre |
|---|
School Information
| District | Fullerton Joint Union High |
|---|
Additional Information
| Date Listed | February 1st, 2026 |
|---|---|
| Days on Market | 52 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Leased Land | Fee |
| Senior Community | No |
| Pets Allowed | No |
Listing Details
| Agent | An Qi Luo |
|---|---|
| Office | Prestige Enterpriser |
