About 63 Streamwood
End Unit with bright natural light,the down stair level unit with Back Yard, The interior has been generously upgraded to include the following: dual pane windows thru-out and including the slider to access the rear patio, designer wood look laminate flooring, LED recessed lighting, bright white crown molding, white shaker style kitchen cabinets with modern pull hardware, quartz counter tops, custom stone backsplash, stainless steel appliance package (electric cooktop, built-in microwave, dishwasher and refrigerator). The hallway bathroom also has been updated to include: an updated vanity, above the counter sink and faucet and newer light fixture. The master suite, located toward the front, features a private vanity and sink area, walk-in closet and recessed lighting.Carport parking is just a few steps away.Close To Bike Trails, Northwood Shopping Center and more. The community provides pool, spa, clubhouse,clean laundry room and tennis courts. WATER and TRASH is included.Don't wait, see it today before it's too late!
Features of 63 Streamwood
MLS® # | WS24246032 |
---|---|
Price | $788,888 |
Bedrooms | 2 |
Bathrooms | 1.00 |
Full Baths | 1 |
Square Footage | 887 |
Acres | 0.00 |
Year Built | 1977 |
Type | Residential |
Sub-Type | Townhouse |
Status | Active |
Community Information
Address | 63 Streamwood |
---|---|
Area | NW - Northwood |
Subdivision | Irvine Springs (IS) |
City | Irvine |
County | Orange |
Zip Code | 92620 |
Amenities
Amenities | Insurance, Pool, Trash, Water |
---|---|
Parking Spaces | 1 |
Parking | Assigned, Covered |
Garages | Assigned, Covered |
View | None |
Is Waterfront | No |
Has Pool | Yes |
Pool | Community, Association |
Interior
Interior Features | All Bedrooms Down |
---|---|
Heating | Electric |
Cooling | Electric |
Has Basement | No |
Fireplace | No |
Fireplaces | None |
# of Stories | 1 |
Stories | One |
School Information
District | Irvine Unified |
---|---|
High | Northwood |
Additional Information
Date Listed | December 6th, 2024 |
---|---|
Days on Market | 65 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 350 |
HOA Fees Freq. | Monthly |
Leased Land | Fee |
Senior Community | No |
Listing Details
Agent | Shaojie Liu |
---|---|
Office | JC Pacific Corp |