About 90 Chorus
BASICALLY NEW CONSTRUCTION BUILT IN 2024! This beautiful new TURNKEY 3 bedroom 2.5 bathroom with EXPANDED BACKYARD TWO STORY single family detached home is located in the amazing Great Park community on a PREMIUM CORNER LOT. It has a bright living room with luxurious wide plank flooring, HUGE upstairs loft as big as a primary bedroom, a gorgeous kitchen, professionally installed custom blinds, and dining area with a sliding door facing the side yard. The Master Bedroom has a luxurious bathroom with walk-in closet. Home also has solar and low maintenance artificial grass! Located minutes away from the Irvine Spectrum, you won't want to miss it! Community has resort style pools and playgrounds. PERFECT FOR ALL BUYERS! BRING THEM!
Features of 90 Chorus
MLS® # | WS25067919 |
---|---|
Price | $1,988,000 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 2,557 |
Acres | 0.09 |
Year Built | 2024 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active |
Community Information
Address | 90 Chorus |
---|---|
Area | GP - Great Park |
Subdivision | ADAGIO |
City | Irvine |
County | Orange |
Zip Code | 92618 |
Amenities
Amenities | Dog Park, Meeting Room, Barbecue, Pool, Recreation Room, Spa/Hot Tub, Fire Pit, Picnic Area, Playground, Sport Court, Trail(s) |
---|---|
Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected, Cable Connected, Phone Connected |
Parking Spaces | 2 |
Parking | Garage |
# of Garages | 2 |
Garages | Garage |
View | City Lights |
Is Waterfront | No |
Has Pool | Yes |
Pool | Community, Association |
Interior
Interior | Tile, Vinyl |
---|---|
Interior Features | High Ceilings, Open Floorplan, Quartz Counters, All Bedrooms Up, Primary Suite, Two Story Ceilings, Wired for Data |
Appliances | Dishwasher, Gas Oven, Gas Range, Microwave, Refrigerator, Range Hood, Tankless Water Heater, SixBurnerStove |
Heating | Central |
Cooling | Central Air |
Has Basement | No |
Fireplace | No |
Fireplaces | None |
# of Stories | 2 |
Stories | Two |
Exterior
Lot Description | Yard, Secluded |
---|
School Information
District | See Remarks |
---|
Additional Information
Date Listed | March 28th, 2025 |
---|---|
Days on Market | 31 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 240 |
HOA Fees Freq. | Monthly |
Leased Land | Fee |
Senior Community | No |
Listing Details
Agent | Lou Wu |
---|---|
Office | LOU EDWARDS FINANCIAL INC. |