About 2240 W Toledo
WELCOME TO THIS HOME, THIS CHARMING 3 BEDROOM 2.5 BATH HOME OFFERS APPROXIMATELY 1888 SQUARE FEET OF COMFORTABLE LIVING SPACE**** THE FUNCTIONAL FLOOR PLAN FEATURES WOOD FLOOR AND PROVIDED PLENTY OF ROOM FOR EVERYDAY LIVING, ENTERTAINING AND RELAXING*** PLUS ENJOY THE ADDED BENEFITS OF SOLAR WHICH PROVIDES ENERGY SAVINGS. ENJOY THE BIG SKYLIGHT IN THE MASTER'S BATHROOM*** THIS HOME IS CONVENIENTLY LOCATED TO SHOPPING CENTERS SCHOOLS AND PARKS.. TERRAZA PARK IS JUST A FEW STEPS AWAY** A GREAT OPPORTUNITY FOR A GROWING FAMILY IN A DESIREABLE COMMUNITY..
Features of 2240 W Toledo
| MLS® # | CV26196965 |
|---|---|
| Price | $949,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,888 |
| Acres | 0.07 |
| Year Built | 1990 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 2240 W Toledo |
|---|---|
| Area | 87 - La Habra |
| Subdivision | OTHER |
| City | La Habra |
| County | Orange |
| Zip Code | 90631 |
Amenities
| Amenities | Other |
|---|---|
| Parking Spaces | 2 |
| # of Garages | 2 |
| View | None |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Interior Features | All Bedrooms Up |
|---|---|
| Cooling | Central Air |
| Has Basement | No |
| Fireplace | Yes |
| Fireplaces | Family Room |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Lot Description | ZeroToOneUnitAcre |
|---|
School Information
| District | Fullerton Joint Union High |
|---|
Additional Information
| Date Listed | September 6th, 2026 |
|---|---|
| Days on Market | 1 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 100 |
| HOA Fees Freq. | Monthly |
| Leased Land | Fee |
| Senior Community | No |
Listing Details
| Agent | Francis Vinuya |
|---|---|
| Office | RE/MAX OLYMPIC |
