About 1801 E Katella # 4157
Welcome to an exceptional opportunity to own a luxury penthouse loft at Stadium Lofts, ideally located in Anaheim’s sought after Platinum Triangle. This stunning two-story residence features an impressive open-concept living space, soaring vaulted ceilings and a spacious loft-style design that creates a bright sophisticated atmosphere. This property also includes two walk in-closets and two ideally located parking spaces for exceptional convenience. Enjoy an unbeatable location just minutes away from the 5,22,57 and 91 freeways. Easy access to the up-and-coming OC Vibe, Angel Stadium, Honda Center and best of all Disneyland. Enjoy resort-style community amenities, including a saltwater swimming pool, fully equipped fitness center and sauna.
Features of 1801 E Katella # 4157
| MLS® # | CV26203324 |
|---|---|
| Price | $669,000 |
| Bedrooms | 1 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,049 |
| Acres | 6.20 |
| Year Built | 2006 |
| Type | Residential |
| Sub-Type | Condominium |
| Status | Active |
Community Information
| Address | 1801 E Katella # 4157 |
|---|---|
| Area | 78 - Anaheim East of Harbor |
| Subdivision | Platinum Trinagle |
| City | Anaheim |
| County | Orange |
| Zip Code | 92805 |
Amenities
| Amenities | Outdoor Cooking Area, Barbecue, Pool, Sauna, Spa/Hot Tub, Hot Water |
|---|---|
| Parking Spaces | 2 |
| Parking | Assigned, Covered, Garage, Gated, Electric Vehicle Charging Station(s) |
| # of Garages | 2 |
| Garages | Assigned, Covered, Garage, Gated, Electric Vehicle Charging Station(s) |
| View | City Lights |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Association |
Interior
| Interior | Laminate |
|---|---|
| Interior Features | Breakfast Bar, Ceiling Fan(s), All Bedrooms Up, Loft, Walk-In Closet(s) |
| Appliances | Dishwasher, Disposal, Microwave |
| Heating | Forced Air |
| Cooling | Central Air |
| Has Basement | No |
| Fireplace | No |
| Fireplaces | None |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Exterior | Stucco |
|---|---|
| Windows | Blinds, Shutters |
| Construction | Stucco |
School Information
| District | Anaheim Union High |
|---|
Additional Information
| Date Listed | September 18th, 2026 |
|---|---|
| Days on Market | 8 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 532.82 |
| HOA Fees Freq. | Monthly |
| Leased Land | Fee |
| Senior Community | No |
Listing Details
| Agent | Elaine Karg |
|---|---|
| Office | MERIDIAN CAPITAL REAL ESTATE |
