Features of 10832 Flora
| MLS® # | CV26214197 |
|---|---|
| Price | $1,410,000 |
| Bedrooms | 3 |
| Bathrooms | 4.00 |
| Full Baths | 4 |
| Square Footage | 1,945 |
| Acres | 0.02 |
| Year Built | 2019 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 10832 Flora |
|---|---|
| Area | 80 - Cypress North of Katella |
| Subdivision | Collage at Sorrento (CLAG) |
| City | Cypress |
| County | Orange |
| Zip Code | 90720 |
Amenities
| Amenities | Pickleball, Pool, Tennis Court(s), Paddle Tennis |
|---|---|
| Parking Spaces | 2 |
| # of Garages | 2 |
| View | None |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Community, Association |
Interior
| Interior Features | All Bedrooms Up, All Bedrooms Down |
|---|---|
| Cooling | Central Air |
| Has Basement | No |
| Fireplace | No |
| Fireplaces | None |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Lot Description | ZeroToOneUnitAcre |
|---|
School Information
| District | Cypress School District |
|---|
Additional Information
| Date Listed | October 1st, 2026 |
|---|---|
| Days on Market | 7 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 328 |
| HOA Fees Freq. | Monthly |
| Leased Land | Fee |
| Senior Community | Yes |
Listing Details
| Agent | Briana Price |
|---|---|
| Office | The Agency |
