About 6996 Naomi Avenue
First time on the market - beautiful home! Spacious, single story 3-bedroom, 2-bath home and 2-car garage. This corner lot home offers a nice-size wrought iron and block fenced front yard with a fabulous water fountain. As you walk through the front double doors and into a nice formal living room, you'll find the open foyer leading to the kitchen-dining room. The family room features a cozy fireplace. The primary room with its ensuite bath. Two other spacious bedrooms complete this amazing home. The backyard has a covered patio, perfect for entertaining, it's spacious with lots of fruit trees and a secured block wall. The home is conveniently located for easy commute to work, amusement parks, dining, shopping or the beach. Preview it today!
Features of 6996 Naomi Avenue
MLS® # | IG25141604 |
---|---|
Price | $959,900 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,695 |
Acres | 0.16 |
Year Built | 1988 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Custom |
Status | Active |
Community Information
Address | 6996 Naomi Avenue |
---|---|
Area | 82 - Buena Park |
City | Buena Park |
County | Orange |
Zip Code | 90620 |
Amenities
Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
---|---|
Parking Spaces | 5 |
Parking | Concrete, Door-Single, Driveway, Garage Faces Front, Garage, Garage Door Opener, Oversized, Driveway Level |
# of Garages | 2 |
Garages | Concrete, Door-Single, Driveway, Garage Faces Front, Garage, Garage Door Opener, Oversized, Driveway Level |
View | Neighborhood |
Is Waterfront | No |
Has Pool | No |
Pool | None |
Interior
Interior | Carpet, Tile |
---|---|
Interior Features | Ceiling Fan(s), Entrance Foyer |
Appliances | Gas Range, Tankless Water Heater |
Heating | Central, Fireplace(s) |
Cooling | Central Air |
Has Basement | No |
Fireplace | Yes |
Fireplaces | Family Room |
# of Stories | 1 |
Stories | One |
Exterior
Exterior Features | Rain Gutters |
---|---|
Lot Description | ZeroToOneUnitAcre, Back Yard, Corner Lot, Front Yard, Lawn, Landscaped, Yard |
Windows | ENERGY STAR Qualified Windows, Skylight(s) |
Foundation | Slab |
School Information
District | Anaheim Union High |
---|
Additional Information
Date Listed | June 24th, 2025 |
---|---|
Days on Market | 92 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Leased Land | Fee |
Senior Community | No |
Listing Details
Agent | Lorena Veloz-martinez |
---|---|
Office | RIGHT MOVE REALTY |