About 616 Poplar
Charming original 3 bed 2 bath home with generous lot. Lovingly maintained by the same family for over 50 years, this is an incredible opportunity to move in as-is, renovate to your personal touches, add on or expand with an ADU. Mature landscaping, quiet street, wood burning fireplace. Welcome home! Offers due Weds 9/24/25 at 5pm.
Features of 616 Poplar
MLS® # | LG25218202 |
---|---|
Price | $899,900 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,500 |
Acres | 0.19 |
Year Built | 1954 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active Under Contract |
Community Information
Address | 616 Poplar |
---|---|
Area | 86 - Brea |
Subdivision | NA |
City | Brea |
County | Orange |
Zip Code | 92821 |
Amenities
Parking Spaces | 2 |
---|---|
# of Garages | 2 |
View | None |
Is Waterfront | No |
Has Pool | No |
Pool | None |
Interior
Interior Features | Bar, All Bedrooms Down, Primary Suite |
---|---|
Appliances | Gas Oven, Gas Range, Gas Water Heater, Dryer, Washer |
Heating | Central |
Cooling | Wall/Window Unit(s) |
Has Basement | No |
Fireplace | Yes |
Fireplaces | Living Room |
# of Stories | 1 |
Stories | One |
Exterior
Lot Description | ZeroToOneUnitAcre |
---|
School Information
District | Brea-Olinda Unified |
---|
Additional Information
Date Listed | September 15th, 2025 |
---|---|
Days on Market | 27 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Leased Land | Fee |
Senior Community | No |
Listing Details
Agent | Bret Pursuit |
---|---|
Office | Pursuit Brokerage |