About 5815 Spring Street
Welcome to Strada Pointe, one of Buena Parks most beautiful, gated, modern town home developments. This nearly new home has an excellent location and spans three levels, featuring three bedrooms and three bathrooms, a two-car tandem garage, paid solar, and Level 2 electric vehicle charging. The first floor offers a formal entry and direct garage access. The second level highlights the open concept living area. It includes a guest bedroom with adjacent full bathroom along with a contemporary kitchen and large living room with outside patio deck. Upgrades include luxury vinyl plank flooring, quartz kitchen counters, LED lighting, plantation shutters. Upstairs, the private third level hosts a primary suite with a dual sink, en-suite bath along with a third bedroom, third bathroom, and a convenient laundry room. Throughout the home, upgrades include window drapes, blinds, ceiling fans, raised panel interior doors, luxury plank flooring. This gated community has excellent resort-style amenities including a pool and spa with cabanas, dog park, BBQ and picnic areas, fitness zone, and playground. With easy access to the 5 and 91 freeways, this stylish townhome offers the perfect blend of modern updates, secure living, and commuter convenience.
Features of 5815 Spring Street
MLS® # | NP25237183 |
---|---|
Price | $820,000 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 1,486 |
Acres | 0.00 |
Year Built | 2018 |
Type | Residential |
Sub-Type | Condominium |
Status | Active |
Community Information
Address | 5815 Spring Street |
---|---|
Area | 82 - Buena Park |
Subdivision | Strada Pointe |
City | Buena Park |
County | Orange |
Zip Code | 90621 |
Amenities
Amenities | Fire Pit, Maintenance Grounds, Insurance, Maintenance Front Yard, Outdoor Cooking Area, Barbecue, Picnic Area, Playground, Pool, Spa/Hot Tub, Trash |
---|---|
Utilities | Electricity Connected, Sewer Connected, Underground Utilities, Water Connected |
Parking Spaces | 2 |
Parking | Direct Access, Garage, Tandem |
# of Garages | 2 |
Garages | Direct Access, Garage, Tandem |
View | None |
Is Waterfront | No |
Has Pool | Yes |
Pool | In Ground, Association |
Interior
Interior | Carpet, Vinyl |
---|---|
Interior Features | Breakfast Bar, Built-in Features, Balcony, Ceiling Fan(s), Open Floorplan, Quartz Counters, Recessed Lighting, Unfurnished, Wired for Data, All Bedrooms Up, Walk-In Closet(s) |
Heating | Central, Electric |
Cooling | Central Air |
Has Basement | No |
Fireplace | No |
Fireplaces | None |
# of Stories | 3 |
Stories | Three Or More |
Exterior
Exterior | Stucco |
---|---|
Lot Description | Street Level |
Windows | Blinds, Drapes, Plantation Shutters |
Construction | Stucco |
Foundation | Slab |
School Information
District | Fullerton Joint Union High |
---|
Additional Information
Date Listed | October 10th, 2025 |
---|---|
Days on Market | 4 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 294 |
HOA Fees Freq. | Monthly |
Leased Land | Fee |
Senior Community | No |
Listing Details
Agent | Tony Bartos |
---|---|
Office | Pacific Sotheby's Int'l Realty |