About 1962 Port Cardiff
A rare offering where luxury, wellness, entertainment, and family living converge in one of Newport Beach's most coveted neighborhoods. Spanning nearly 8,000 square feet, this comprehensively reimagined Port Streets estate has undergone a top-to-bottom transformation with an uncompromising focus on quality, functionality, and design. Soaring ceilings, wide-plank white oak floors, abundant natural light, and a dramatic three-story staircase crowned by a custom chandelier create a sense of scale and sophistication throughout. The chef's kitchen is both elegant and highly functional, featuring Viking appliances, custom cabinetry, expansive stone surfaces, and seamless indoor-outdoor connectivity through accordion glass doors. What truly sets this home apart is its extraordinary 2,500-square-foot lifestyle level, designed around the way modern families live, work, entertain, and connect. Anchored by a dramatic 20-foot cascading waterfall, the lower level offers a glass-enclosed wellness gym, executive office, theater and performance venue with stadium seating and stage, expansive bonus lounge, and private guest retreat. Upstairs, four en-suite bedrooms include a luxurious primary suite with fireplace, private deck, custom built-ins, and a spa-inspired bath with steam shower and soaking tub. Additional features include whole-home reverse osmosis water filtration, air purification, advanced security, home automation, and generator capability. Set on a 9,222-square-foot lot in the heart of the Port Streets, this is a rare opportunity to own one of the neighborhood's largest and most comprehensively transformed family estates.
Features of 1962 Port Cardiff
| MLS® # | NP26011995 |
|---|---|
| Price | $12,495,000 |
| Bedrooms | 5 |
| Bathrooms | 7.00 |
| Full Baths | 6 |
| Half Baths | 1 |
| Square Footage | 7,924 |
| Acres | 0.21 |
| Year Built | 2011 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Cape Cod, Contemporary |
| Status | Active |
Community Information
| Address | 1962 Port Cardiff |
|---|---|
| Area | NV - East Bluff - Harbor View |
| Subdivision | Harbor View Homes (HVHM) |
| City | Newport Beach |
| County | Orange |
| Zip Code | 92660 |
Amenities
| Amenities | Clubhouse, Sport Court, Management, Barbecue, Picnic Area, Pool, Security, Playground |
|---|---|
| Parking Spaces | 5 |
| Parking | Driveway Level, Garage, Side By Side, Door-Single, Garage Faces Front, Tandem |
| # of Garages | 3 |
| Garages | Driveway Level, Garage, Side By Side, Door-Single, Garage Faces Front, Tandem |
| View | Neighborhood |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Community, Association |
Interior
| Interior | Wood |
|---|---|
| Interior Features | Breakfast Bar, Separate/Formal Dining Room, Eat-in Kitchen, Primary Suite, Walk-In Closet(s), Atrium, Attic, Breakfast Area, Utility Room |
| Appliances | SixBurnerStove, Barbecue, Double Oven, Dishwasher, Ice Maker, Trash Compactor, Vented Exhaust Fan, Dryer, Washer, Warming Drawer, Water Softener |
| Heating | Forced Air |
| Cooling | Central Air, Dual |
| Has Basement | Yes |
| Basement | Finished |
| Fireplace | Yes |
| Fireplaces | Family Room, Living Room, Dining Room, Gas, Primary Bedroom |
| # of Stories | 3 |
| Stories | One |
Exterior
| Exterior | Shingle Siding |
|---|---|
| Exterior Features | Awning(s), Lighting, Barbecue, Brick Driveway |
| Lot Description | Front Yard, Landscaped, Near Park, Sprinkler System, Street Level, Corner Lot |
| Windows | Plantation Shutters, French/Mullioned, Roller Shields, Screens |
| Roof | Slate |
| Construction | Shingle Siding |
School Information
| District | Newport Mesa Unified |
|---|---|
| Elementary | Andersen |
| Middle | Corona Del Mar |
| High | Corona Del Mar |
Additional Information
| Date Listed | January 15th, 2026 |
|---|---|
| Days on Market | 215 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 115 |
| HOA Fees Freq. | Monthly |
| Leased Land | Fee |
| Senior Community | No |
Listing Details
| Agent | Holly Duplanty |
|---|---|
| Office | Compass |
