About 927 Bellis Street
Situated on a quiet cul-de-sac in the sought after Eastbluff community, 927 Bellis is a beautifully updated single-level mid-century residence offering three bedrooms, two-and-one-half baths, and approximately 2,100 square feet of thoughtfully designed living space. Light-filled interiors open naturally to multiple outdoor living areas, creating an easy connection between the home, private front courtyard, landscaped grounds, and rear saltwater pool. The remodeled kitchen features Wolf and Sub-Zero appliances, generous counter seating, and an adjacent informal dining area overlooking the courtyard. Separate living and family rooms, each with its own fireplace, provide comfortable spaces for both everyday living and entertaining. The spacious primary suite opens directly to the rear yard and includes a remodeled bath with dual vanities, custom tiled shower, and walk-through closet. Two additional bedrooms feature custom closets, outdoor access, and remote-controlled blackout shades. Outside, the private rear yard is centered around a heated saltwater pool, lawn, and covered patio, while the front courtyard provides an additional setting for dining and entertaining. A finished two-car garage with epoxy flooring provides direct covered access to the residence. Additional features include Sonos audio throughout the home, a Ring camera system, remote pool controls, extensive landscape lighting, home automation, central heating and air conditioning, dual-pane windows, upgraded plumbing and electrical, and a newer composition roof. A rare opportunity for single-level living in one of Newport Beach's most established residential communities.
Features of 927 Bellis Street
| MLS® # | NP26186325 |
|---|---|
| Price | $3,995,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,101 |
| Acres | 0.16 |
| Year Built | 1964 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Mid-Century Modern |
| Status | Active |
Community Information
| Address | 927 Bellis Street |
|---|---|
| Area | NV - East Bluff - Harbor View |
| Subdivision | Eastbluff - Lusk (EBLK) |
| City | Newport Beach |
| County | Orange |
| Zip Code | 92660 |
Amenities
| Amenities | Management, Picnic Area, Playground |
|---|---|
| Utilities | Cable Connected, Electricity Connected, Natural Gas Connected, Phone Connected, Sewer Connected, Water Connected |
| Parking Spaces | 2 |
| Parking | Driveway, Garage, Garage Door Opener, Paved, Private, On Street, Off Street, Uncovered |
| # of Garages | 2 |
| Garages | Driveway, Garage, Garage Door Opener, Paved, Private, On Street, Off Street, Uncovered |
| View | City Lights, Neighborhood |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Heated, In Ground, Private, Salt Water, Fenced |
Interior
| Interior | Tile, Wood |
|---|---|
| Interior Features | Breakfast Bar, Breakfast Area, Ceiling Fan(s), Separate/Formal Dining Room, Eat-in Kitchen, Open Floorplan, Quartz Counters, Stone Counters, Recessed Lighting, Tile Counters, All Bedrooms Down, Bedroom on Main Level, Main Level Primary, Primary Suite, Walk-In Closet(s), Smart Home |
| Appliances | Dishwasher, Disposal, Gas Range, Refrigerator, Range Hood, Water Heater, Dryer, Washer |
| Heating | Central, Forced Air, Fireplace(s), Natural Gas |
| Cooling | Central Air |
| Has Basement | No |
| Fireplace | Yes |
| Fireplaces | Family Room, Living Room |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior | Drywall, Stucco, Vertical Siding |
|---|---|
| Exterior Features | Lighting |
| Lot Description | Back Yard, Cul-De-Sac, Front Yard, Sprinklers In Rear, Sprinklers In Front, Lawn, Landscaped, Paved, Yard |
| Roof | Composition |
| Construction | Drywall, Stucco, Vertical Siding |
School Information
| District | Newport Mesa Unified |
|---|---|
| Elementary | Eastbluff |
| Middle | Corona Del Mar |
| High | Corona Del Mar |
Additional Information
| Date Listed | August 27th, 2026 |
|---|---|
| Days on Market | 9 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 113 |
| HOA Fees Freq. | Monthly |
| Leased Land | Fee |
| Senior Community | No |
Listing Details
| Agent | Pat Patterson |
|---|---|
| Office | Pat Patterson Realty Inc. |
