About 21 Deergrass
OPPORTUNITY KNOCKS *** EXTRA LARGE BACKYARD WITH FULL DRIVEWAY *** EXCEPTIONAL OPPORTUNITY TO OWN THIS BEAUTIFUL HOME IN STONEGATE EAST *** MOST POPULAR PLAN 3 OF CAPISTRANO DESIGNED BY IRVINE PACIFIC HOME *** HIGHLY UPGRADED HOME LOCATED IN ONE OF THE MOST DEMANDING INSIDE LOCATION *** FEW STEPS TO COMMUNITY POOL & PARK *** HOME FEATURES ORIGINALLY 4 BED (4TH BEDROOM IS CONVERTED INTO THE LARGE LOFT) +3 BATH+CALIFORNIA ROOM+2 CAR GARAGE W/1,956 SF OF LIVING SPACE WHICH FEELS MUCH BIGGER *** FORMAL ENTRY *** SPACIOUS LIVING AREA IS WIDE OPEN TO HUGE KITCHEN & PLENTY OF WINDOWS *** BEAUTIFUL NATURAL STONE FLOOR DOWNSTAIRS, NEW WOOD FLOOR UPSTAIRS INCLUDED STAIRS AND DOWNSTAIRS BEDROOM, CUSTOM TWO-TONE PAINT, RECESSED LIGHTS *** GOURMET KITCHEN W/UPGRADED ESPRESSO CABINETS, UPGRADED GRANITE COUNTER TOP W/FULL MARBLE BACKSPLASH, SS APPLIANCES & BIG CENTER ISLAND W/BREAKFAST NOOK BAR *** DINING AREA W/EXTENDED CABINETS, FULL OF WINDOW WALL TO BACKYARD *** WIDE OPEN GREAT ROOM *** SPACIOUS MASTER BEDROOM W/TRAY CEILING, LARGE WALK-IN CLOSETS *** BEAUTIFUL MASTER BATH W/QUARTZ COUNTER TOP, DUAL SINKS, TUB & WALK-IN SHOWER *** UPSTAIRS INDIVIDUAL LAUNDRY ROOM *** BEAUTIFULLY LANDSCAPED BACKYARD W/COVERED LOGGIA (CALLED CALIFORNIA ROOM) & FLOWER BED FOR LOW MAINTENANCE *** CONVENIENT SHOPPING & TRAFFIC *** MUST SEE *** PLEASE CHECK 3D WALK TOUR FOR MORE DETAIL *** IT WON'T LAST LONG ***
Features of 21 Deergrass
MLS® # | OC25173212 |
---|---|
Price | $1,538,880 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 1,956 |
Acres | 0.00 |
Year Built | 2011 |
Type | Residential |
Sub-Type | Condominium |
Style | Contemporary |
Status | Active |
Community Information
Address | 21 Deergrass |
---|---|
Area | STE - Stonegate East |
City | Irvine |
County | Orange |
Zip Code | 92618 |
Amenities
Amenities | Maintenance Grounds, Pool, Spa/Hot Tub, Insurance |
---|---|
Utilities | Natural Gas Available, Sewer Connected, Underground Utilities |
Parking Spaces | 2 |
Parking | Direct Access, Door-Single, Garage Faces Front, Garage, Side By Side |
# of Garages | 2 |
Garages | Direct Access, Door-Single, Garage Faces Front, Garage, Side By Side |
View | None |
Is Waterfront | No |
Has Pool | Yes |
Pool | Association |
Interior
Interior | Carpet, Wood |
---|---|
Interior Features | Breakfast Bar, Built-in Features, Crown Molding, Separate/Formal Dining Room, Granite Counters, High Ceilings, Open Floorplan, Stone Counters, Recessed Lighting, Storage, Wired for Data, All Bedrooms Up, Primary Suite, Walk-In Closet(s) |
Appliances | Built-In Range, Dishwasher, Gas Cooktop, Disposal, Gas Oven, Microwave, Range Hood, Tankless Water Heater, Vented Exhaust Fan |
Heating | Forced Air |
Cooling | Central Air, Zoned |
Has Basement | No |
Fireplace | No |
Fireplaces | None |
# of Stories | 2 |
Stories | Two |
Exterior
Exterior | Stucco |
---|---|
Exterior Features | Lighting, Rain Gutters |
Lot Description | Back Yard, Sprinklers In Rear, Landscaped, Level, Sprinkler System |
Windows | Blinds, Double Pane Windows, Garden Window(s), Plantation Shutters, Screens |
Roof | Concrete, Fire Proof |
Construction | Stucco |
Foundation | Slab |
School Information
District | Irvine Unified |
---|
Additional Information
Date Listed | August 1st, 2025 |
---|---|
Days on Market | 68 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 205 |
HOA Fees Freq. | Monthly |
Leased Land | Fee |
Senior Community | No |
Listing Details
Agent | Jessica Hong |
---|---|
Office | Realty One Group West |