About 1427 Abelia
This property is offered under the City of Irvine Affordable Housing Program. Income and purchase price are restricted in accordance with city guidelines. All prospective buyers must be approved by the City of Irvine based on their household size and annual income eligibility. This home provides a wonderful opportunity for qualifying buyers to own a property in Irvine at an affordable price. The seller prefers a household of four or more people. For details on income limits, application process, and eligibility requirements, please send an email to Lucycahomes@gmail.com.
Features of 1427 Abelia
MLS® # | OC25176791 |
---|---|
Price | $600,000 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,261 |
Acres | 0.68 |
Year Built | 2006 |
Type | Residential |
Sub-Type | Condominium |
Status | Active Under Contract |
Community Information
Address | 1427 Abelia |
---|---|
Area | CG - Columbus Grove |
Subdivision | Savannah (SAVA) |
City | Irvine |
County | Orange |
Zip Code | 92606 |
Amenities
Amenities | Management, Barbecue, Playground, Pool, Spa/Hot Tub, Outdoor Cooking Area |
---|---|
Parking Spaces | 1 |
# of Garages | 1 |
View | Neighborhood |
Is Waterfront | No |
Has Pool | Yes |
Pool | Community, Association |
Interior
Interior Features | All Bedrooms Up |
---|---|
Cooling | Central Air |
Has Basement | No |
Fireplace | No |
Fireplaces | None |
# of Stories | 2 |
Stories | Two |
School Information
District | Irvine Unified |
---|---|
Elementary | Westpark |
Middle | Lakeside |
High | Irvine |
Additional Information
Date Listed | August 5th, 2025 |
---|---|
Days on Market | 70 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 185 |
HOA Fees Freq. | Monthly |
Leased Land | Fee |
Senior Community | No |
Listing Details
Agent | Lucy Liu |
---|---|
Office | Keller Williams Realty Irvine |