About 173 Somera
Never lived in, Brand New Fresco Home with huge backyard in the guard gated community of Orchard Hills Reserve. Situated next to the model home on the highest point street, this highly upgraded 4 bedrooms 4 bathrooms house provides an airy open floor plan. Wolf stainless steel appliances with quartz counters in the open kitchen. Luxury vinyl plank flooring on the main floor with carpet in the oversized downstairs bedroom with upgraded tile in the bathroom. Spacious primary bedroom upstairs with upgraded bathroom. The house comes with paid solar system and back up battery. Located within walking distanced of a community park and short distance to award-winning Northwood High School and shopping plazas!
Features of 173 Somera
MLS® # | OC25181745 |
---|---|
Price | $2,880,000 |
Bedrooms | 4 |
Bathrooms | 4.00 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 2,500 |
Acres | 0.11 |
Year Built | 2025 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active |
Community Information
Address | 173 Somera |
---|---|
Area | OH - Orchard Hills |
Subdivision | Fresco |
City | Irvine |
County | Orange |
Zip Code | 92602 |
Amenities
Amenities | Clubhouse, Sport Court, Fire Pit, Barbecue, Playground, Pool, Guard, Spa/Hot Tub, Security |
---|---|
Parking Spaces | 2 |
# of Garages | 2 |
View | Mountain(s) |
Is Waterfront | No |
Has Pool | Yes |
Pool | Community, Association |
Interior
Interior Features | Bedroom on Main Level, Primary Suite, Walk-In Closet(s) |
---|---|
Appliances | SixBurnerStove, Built-In Range, Dishwasher, Gas Oven, Gas Range, Gas Water Heater, Microwave, Range Hood, Water To Refrigerator, Water Heater |
Heating | Central |
Cooling | Central Air |
Has Basement | No |
Fireplace | No |
Fireplaces | None |
# of Stories | 2 |
Stories | Two |
Exterior
Lot Description | Drip Irrigation/Bubblers, Sprinklers In Front, Sprinklers Timer, Sprinkler System, Sprinklers On Side |
---|
School Information
District | Irvine Unified |
---|
Additional Information
Date Listed | August 12th, 2025 |
---|---|
Days on Market | 60 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 359 |
HOA Fees Freq. | Monthly |
Leased Land | Fee |
Senior Community | No |
Listing Details
Agent | Steven Liu |
---|---|
Office | JC Pacific Corp |