About 3215 Stonewood Court
Welcome to this exquisitely renovated single-level, home designed for elevated living in the highly sought-after Gingerwood community! Every detail of this home has been thoughtfully reimagined to blend modern sophistication with everyday comfort. New luxury vinyl plank flooring flows seamlessly throughout the home, with fresh interior paint, and new lighting and hardware throughout, complementing the chic, contemporary but comfortable design. The home features a two-car garage with a laundry area, new roof (2023), newer AC (2021), a spacious primary suite with private bath, renovated bathrooms, and a cozy living room with a fireplace for added ambiance. The updated kitchen features new quartz countertops, refreshed cabinets, new hardware and a brand new dishwasher and refrigerator. As a corner unit, you’ll enjoy the privacy of the outside patio and side yard with no neighbor on one side—perfect for relaxing or entertaining. Enjoy the benefits of an amazing community with quality schools, low HOA dues and amenities, including two parks, a pool and spa, and a clubhouse with tot-lot. Enjoy a quiet, friendly neighborhood with convenient access to schools, shopping, dining, freeways, Cal State Fullerton, Brea Mall and nearby restaurants. Located in the top-rated Brea-Olinda Unified School District, this move-in ready home is perfect for families, professionals, retirees, or investors seeking a strong rental opportunity.
Features of 3215 Stonewood Court
MLS® # | OC25184441 |
---|---|
Price | $825,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,089 |
Acres | 0.06 |
Year Built | 1974 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Patio Home |
Status | Active Under Contract |
Community Information
Address | 3215 Stonewood Court |
---|---|
Area | 83 - Fullerton |
Subdivision | Gingerwood |
City | Fullerton |
County | Orange |
Zip Code | 92835 |
Amenities
Amenities | Clubhouse, Sport Court, Picnic Area, Playground, Pool, Spa/Hot Tub |
---|---|
Utilities | Cable Available, Electricity Connected, Natural Gas Available, Phone Available, Sewer Connected, Water Connected |
Parking Spaces | 2 |
Parking | Direct Access, Garage |
# of Garages | 2 |
Garages | Direct Access, Garage |
View | Courtyard |
Is Waterfront | No |
Has Pool | Yes |
Pool | Association |
Interior
Interior | Vinyl |
---|---|
Interior Features | Ceiling Fan(s), Eat-in Kitchen, Unfurnished, All Bedrooms Down, Bedroom on Main Level, Main Level Primary, Primary Suite |
Appliances | Dishwasher, Electric Oven, Electric Range, Freezer, Disposal, Refrigerator |
Heating | Central |
Cooling | Central Air |
Has Basement | No |
Fireplace | Yes |
Fireplaces | Living Room |
# of Stories | 1 |
Stories | One |
Exterior
Lot Description | ZeroToOneUnitAcre |
---|---|
Windows | Screens |
School Information
District | Brea-Olinda Unified |
---|
Additional Information
Date Listed | August 14th, 2025 |
---|---|
Days on Market | 60 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 225 |
HOA Fees Freq. | Monthly |
Leased Land | Fee |
Senior Community | No |
Listing Details
Agent | Peggy Knauft |
---|---|
Office | Primary Pacific Properties |