About 138 Nature Walk
OPPORTUNITY KNOCKS *** QUIET INSIDE LOCATION W/SHORT WALKING DISTANCE TO THE ELEMENTARY SCHOOL & COMMUNITY POOL & PARK *** PRIDE OF OWNERSHIP *** MOST SOUGHT ATER & FRENCH CONTEMPORARY STYLE HOME LOCATED IN THE HEART OF THE NEWER DEVELOPMENT IN COMMUNITY OF PORTOLA SPRINGS *** 7 YEARS OLD HOME BUT SHOWS TRULY BETTER CONDITION THAN A BRAND NEW HOME *** PLAN 1 OF INDIGO DESIGNED BY CALIFORNIA PACIFIC HOME *** HOME FEATURES 2 BED + 2 BATH + BALCONY + 2 CAR ATTACHED GARAGE & CONVENIENT LIFE STYLE W/ALL LIVING SPACE ON SAME LEVEL *** WIDE OPEN FLOOR PLAN & LOT OF WINDOWS ALLOWS BRIGHT INSIDE W/NATURAL LIGHT *** OWNER SPENT $$$ FOR TONS OF UPGRADES INCLUDING BEAUTIFUL WOOD FLOOR, CUSTOM PAINT & DESIGNER'S CHOICE OF TILE *** GOURMET KITCHEN W/QUARTZ COUNTER TOP W/POINT SUBWAY TILE BACKSPLASH UP TO THE CEILING, SS APPLIANCES, HUGE CENTER KITCHEN ISLAND W/BREAKFAST NOOK BAR & PENDANT LIGHT FIXTURE *** SPACIOUS LIVING ROOM W/WIDE SLIDING GLASS DOOR LEADING TO SPACIOUS & ROMANTIC BALCONY *** SPACIOUS MASTER SUITE W/TRAY CEILING & LARGE WALK-IN CLOSET *** MASTER BATH W/DUAL SINKS & WALK-IN SHOWER W/UPGRADED SHOWER FLOOR *** OVER-SIZED GARAGE HAS HUGE STORAGE AREA *** CONVENIENT LAUNDRY ROOM ON BEDROOM LEVEL *** PLENTY OF GUEST PARKING ON THE STREET WITHOUT ANY REQUESTED PERMIT *** MUST SEE *** IT WON'T LAST LONG *** PLEASE CHECK 3D WALK TOUR FOR MORE DETAIL ***
Features of 138 Nature Walk
| MLS® # | OC25192941 |
|---|---|
| Price | $999,880 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,178 |
| Acres | 0.00 |
| Year Built | 2017 |
| Type | Residential |
| Sub-Type | Condominium |
| Status | Active |
Community Information
| Address | 138 Nature Walk |
|---|---|
| Area | PS - Portola Springs |
| Subdivision | Indigo |
| City | Irvine |
| County | Orange |
| Zip Code | 92618 |
Amenities
| Amenities | Clubhouse, Sport Court, Fire Pit, Maintenance Grounds, Insurance, Outdoor Cooking Area, Barbecue, Picnic Area, Playground, Pool, Spa/Hot Tub, Tennis Court(s), Trail(s), Jogging Path |
|---|---|
| Utilities | Underground Utilities |
| Parking Spaces | 2 |
| Parking | Direct Access, Door-Single, Garage, Oversized, Side By Side, Garage Faces Side |
| # of Garages | 2 |
| Garages | Direct Access, Door-Single, Garage, Oversized, Side By Side, Garage Faces Side |
| View | None |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Association |
Interior
| Interior | Carpet, See Remarks, Tile, Wood |
|---|---|
| Interior Features | Breakfast Bar, Built-in Features, Balcony, Cathedral Ceiling(s), Eat-in Kitchen, High Ceilings, Open Floorplan, Recessed Lighting, Storage, Wired for Data, All Bedrooms Up, Bedroom on Main Level, Main Level Primary, Walk-In Closet(s) |
| Appliances | Dishwasher, Free-Standing Range, Gas Cooktop, Disposal, Gas Oven, Microwave, Range Hood, Vented Exhaust Fan |
| Heating | Central |
| Cooling | Central Air |
| Has Basement | No |
| Fireplace | No |
| Fireplaces | None |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Exterior | Stucco |
|---|---|
| Exterior Features | Lighting, Rain Gutters |
| Windows | Double Pane Windows, Screens, Roller Shields |
| Roof | Spanish Tile |
| Construction | Stucco |
| Foundation | Slab |
School Information
| District | Irvine Unified |
|---|
Additional Information
| Date Listed | August 26th, 2025 |
|---|---|
| Days on Market | 40 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 235 |
| HOA Fees Freq. | Monthly |
| Leased Land | Fee |
| Senior Community | No |
Listing Details
| Agent | Jessica Hong |
|---|---|
| Office | Realty One Group West |
