About 230 Sora
City vibes in this newly built, never lived in, 2-story detached 4-bedroom home with a private side yard. Set on an elevated lot with a striking white brick façade, this home makes a stylish first impression. The grand staircase entry leads to a welcoming front porch, creating a sense of arrival and a distinctive city-living vibe. Unlike homes that face the street, this one faces inward toward a walking path, offering a more intimate, tucked-away setting. No cars park directly in front of the home making it ideal for those who like an upscale urban feel without the visual clutter of curbside parking. Inside, the open-concept first floor seamlessly blends kitchen, dining, and living areas — perfect for entertaining or simply enjoying everyday flow. This home is a rare blend of modern design, thoughtful upgrades, and a peaceful setting — the best of both comfort and convenience.
Features of 230 Sora
MLS® # | OC25196198 |
---|---|
Price | $7,000 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 2,073 |
Acres | 0.09 |
Year Built | 2024 |
Type | Residential Lease |
Sub-Type | Single Family Residence |
Status | Active |
Community Information
Address | 230 Sora |
---|---|
Area | GP - Great Park |
Subdivision | Selene at Luna Park |
City | Irvine |
County | Orange |
Zip Code | 92618 |
Amenities
Amenities | Pool, Spa/Hot Tub |
---|---|
Utilities | Association Dues |
Parking Spaces | 2 |
# of Garages | 2 |
View | None |
Is Waterfront | No |
Has Pool | Yes |
Pool | None, Association |
Interior
Interior Features | Quartz Counters, Recessed Lighting, All Bedrooms Up |
---|---|
Appliances | Convection Oven, Dishwasher, Disposal, Microwave |
Heating | Forced Air, Solar |
Cooling | Central Air |
Has Basement | No |
Fireplace | No |
Fireplaces | None |
# of Stories | 2 |
Stories | Two |
Exterior
Lot Description | ZeroToOneUnitAcre |
---|
School Information
District | Saddleback Valley Unified |
---|
Additional Information
Date Listed | September 6th, 2025 |
---|---|
Days on Market | 36 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 240 |
HOA Fees Freq. | Monthly |
Leased Land | Fee |
Senior Community | No |
Pets Allowed | Call |
Listing Details
Agent | Joanna Carlini |
---|---|
Office | Realty One Group West |