About 8 Riveroaks
MODEL PERFECT. Best Value in Price Range. Popular Santa Barbara Architecture. 4 Large Bedrooms and 3.5 Bathrooms. Home Office and Loft. Downstairs Master Suite with Jetted Tub. Hardwood Floors. Formal Dining Room. Grannite Kitchen. Sunny Breakfast Room. Great Room with Fireplace. Built-in Audio, Visual Cabinets. New Berber Carpet. New Designer Paint and Lighting. Security system. Lush Tropical Backyard with Waterfall. Professional Landscape. Directions Culver North, Left Bryan, Right Rubicon,Left Montelena to Gate Pad, Left after Gate, Right Rutherford, Left Riveroaks. New paint, new Dishwasher..
Features of 8 Riveroaks
MLS® # | OC25198038 |
---|---|
Price | $5,600 |
Bedrooms | 4 |
Bathrooms | 4.00 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 2,850 |
Acres | 0.12 |
Year Built | 2003 |
Type | Residential Lease |
Sub-Type | Single Family Residence |
Status | Active |
Community Information
Address | 8 Riveroaks |
---|---|
Area | NK - Northpark |
Subdivision | Terra Bella (TERB) |
City | Irvine |
County | Orange |
Zip Code | 92602 |
Amenities
Amenities | Clubhouse, Barbecue, Pool, Sauna, Spa/Hot Tub |
---|---|
Utilities | Sewer Available, Association Dues, Gardener, Pool |
Parking Spaces | 2 |
# of Garages | 2 |
View | None |
Is Waterfront | No |
Has Pool | Yes |
Pool | Association |
Interior
Interior | Carpet, Wood |
---|---|
Interior Features | Breakfast Bar, Separate/Formal Dining Room |
Heating | Forced Air |
Cooling | Central Air |
Has Basement | No |
Fireplace | Yes |
Fireplaces | Family Room, Gas Starter |
# of Stories | 2 |
Stories | Two |
Exterior
Exterior | Stucco, Copper Plumbing |
---|---|
Lot Description | SixToTenUnitsAcre |
Roof | Clay, Spanish Tile |
Construction | Stucco, Copper Plumbing |
School Information
District | Tustin Unified |
---|
Additional Information
Date Listed | September 3rd, 2025 |
---|---|
Days on Market | 41 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Leased Land | Fee |
Senior Community | No |
Pets Allowed | No |
Listing Details
Agent | Jack Wang |
---|---|
Office | Harvest Realty Development |