About 19091 Sycamore Glen
Welcome home! This spacious home is perfectly perched above the canyons in the highly sought-after Portola Hills neighborhood of Trabuco Canyon. Boasting 3-bedrooms & 3-bathrooms, it blends warmth, comfort, and modern luxury—all with exceptionally low HOA dues, no Mello-Roos, and a low tax rate. As soon as you walk in, you’re welcomed with an open floor plan featuring soaring ceilings and wonderful natural light! The kitchen includes recessed lighting, stainless steel appliances and a cozy breakfast nook overlooking the backyard! Enjoy the private backyard oasis with lush landscaping and serene hillside views—perfect for entertaining or relaxing. A main-floor bedroom and full bath add flexibility for guests or a home office. Upstairs, you have brand new carpet throughout along with a loft that would be great for an office space. The primary suite offers views and an ensuite bathroom that includes dual vanities and a custom walk-in closet. The secondary bedroom also features its own ensuite bath. Resort-style HOA amenities include a pool, spa, gym, tennis and pickleball courts, playgrounds, parks, and trails. Conveniently located near top-rated schools, shopping, dining, and just 30 minutes to the beach. This is South OC living at its best!
Features of 19091 Sycamore Glen
| MLS® # | OC25233706 |
|---|---|
| Price | $1,000,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 1,620 |
| Acres | 0.07 |
| Year Built | 1987 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 19091 Sycamore Glen |
|---|---|
| Area | PH - Portola Hills |
| Subdivision | Sycamore Ridge (SR) |
| City | Lake Forest |
| County | Orange |
| Zip Code | 92679 |
Amenities
| Amenities | Outdoor Cooking Area, Picnic Area, Playground, Pool, Spa/Hot Tub |
|---|---|
| Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected |
| Parking Spaces | 4 |
| Parking | Direct Access, Driveway, Garage Faces Front, Garage |
| # of Garages | 2 |
| Garages | Direct Access, Driveway, Garage Faces Front, Garage |
| View | Canyon |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Community, Association |
Interior
| Interior | Carpet, Laminate |
|---|---|
| Interior Features | Separate/Formal Dining Room, Eat-in Kitchen, High Ceilings, In-Law Floorplan, Recessed Lighting, Tile Counters, Unfurnished, Bedroom on Main Level, Walk-In Closet(s) |
| Appliances | Dishwasher, Gas Range, Microwave, Tankless Water Heater |
| Heating | Central, Forced Air |
| Cooling | Central Air |
| Has Basement | No |
| Fireplace | Yes |
| Fireplaces | Living Room |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Lot Description | ZeroToOneUnitAcre, Back Yard, Front Yard, Landscaped, Level, Near Park |
|---|---|
| Windows | Double Pane Windows |
| Roof | Concrete |
| Foundation | Slab |
School Information
| District | Saddleback Valley Unified |
|---|
Additional Information
| Date Listed | September 25th, 2025 |
|---|---|
| Days on Market | 9 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 148 |
| HOA Fees Freq. | Monthly |
| Leased Land | Fee |
| Senior Community | No |
Listing Details
| Agent | Bryan Suarez |
|---|---|
| Office | Anvil Real Estate |
