About 1091 Bonita
HUGE PRICE REDUCTION. Built in 2020 is two-stories, main building (1686 square feet) in the back with large kitchen, living room + family room + 3 bedrooms and 2.5 bathrooms. Connected is the original cottage (850 square feet) that was completely renovated inside-out in 2019. The original house also has a new roof, new exterior wood cladding and updated plumbing. Total 2536 square feet with central AC/heater, solar with battery. Close to shopping, restaurants, schools. 2 car garage built in 2010. In addition, the driveway can park 5+ cars: 3 cars from Bonita Street and 2 cars from the alley.
Features of 1091 Bonita
| MLS® # | OC25240456 |
|---|---|
| Price | $1,290,000 |
| Bedrooms | 5 |
| Bathrooms | 0.00 |
| Acres | 0.15 |
| Year Built | 1916 |
| Type | Residential Income |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 1091 Bonita |
|---|---|
| Area | 71 - Tustin |
| Subdivision | Tustin Place (TP) |
| City | Tustin |
| County | Orange |
| Zip Code | 92780 |
Amenities
| Parking Spaces | 2 |
|---|---|
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Has Basement | No |
|---|---|
| Fireplace | No |
| # of Stories | 2 |
| Stories | One |
Exterior
| Lot Description | SixToTenUnitsAcre |
|---|
Additional Information
| Date Listed | October 15th, 2025 |
|---|---|
| Days on Market | 13 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Leased Land | Fee |
| Senior Community | No |
Listing Details
| Agent | Holly Le |
|---|---|
| Office | Homelending Real Estate Inc. |
